Kontaktujte nás | Jazyk: čeština English
Název: | Pressure dependent viscosity of Surlyn/montmorillonite nanocomposite | ||||||||||
Autor: | Sedláček, Tomáš; Lengálová, Anežka; Zatloukal, Martin; Filip, Petr; Sáha, Petr | ||||||||||
Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
Zdrojový dok.: | Plastics, Rubber and Composites: Macromolecular Engineering. 2004, vol. 33, issue 7, p. 299-303 | ||||||||||
ISSN: | 1465-8011 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
Abstrakt: | Nanocomposites of extrusion-type Surlyn ionomer and intercalated sodium-type montmorillonite were compounded on a KO-kneader and measured on a modified capillary rheometer for strain rate versus pressure dependencies of shear and elongational viscosities for various clay concentrations. The modified White-Metzner model was employed to simultaneously fit the viscosity data and determine pressure coefficients | ||||||||||
Zobrazit celý záznam |