Kontaktujte nás | Jazyk: čeština English
dc.title | Production process optimization using computer simulations | en |
dc.contributor.author | Novák, Ivo | |
dc.relation.ispartof | Knowledge Management and Innovation: A Business Competitive Edge Perspective, Vols 1-3 | |
dc.identifier.isbn | 978-0-9821489-4-5 | |
dc.date.issued | 2010 | |
dc.citation.spage | 206 | |
dc.citation.epage | 212 | |
dc.event.title | 15th International-Business-Information-Management-Association Conference | |
dc.event.location | Cairo | |
utb.event.state-en | Egypt | |
utb.event.state-cs | Egypt | |
dc.event.sdate | 2010-11-06 | |
dc.event.edate | 2010-11-07 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | International Business Information Management Association (IBIMA) | en |
dc.subject | Computer simulation | en |
dc.subject | WITNESS | en |
dc.subject | optimisation | en |
dc.subject | worker employment | en |
dc.description.abstract | The paper focuses on application of computer simulations in real-world manufacturing, and brings a case study of optimisation of manpower in a workplace manufacturing window components. The paper presents the workplace, and applies simulation to design an optimisation to the production process and manpower used. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1001763 | |
utb.identifier.rivid | RIV/70883521:28120/10:63509840!RIV11-GA0-28120___ | |
utb.identifier.obdid | 43862328 | |
utb.identifier.scopus | 2-s2.0-84905111417 | |
utb.identifier.wok | 000292277200022 | |
utb.source | d-wok | |
dc.date.accessioned | 2011-08-09T07:33:53Z | |
dc.date.available | 2011-08-09T07:33:53Z | |
utb.contributor.internalauthor | Novák, Ivo |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |