Kontaktujte nás | Jazyk: čeština English
dc.title | Financial performance of selected firms in the Czech Republic | en |
dc.contributor.author | Pathirawasam, Chandrapala | |
dc.contributor.author | Knápková, Adriana | |
dc.contributor.author | Kramná, Eva | |
dc.relation.ispartof | Knowledge Management and Innovation: A Business Competitive Edge Perspective, Vols 1-3 | |
dc.identifier.isbn | 978-0-9821489-4-5 | |
dc.date.issued | 2010 | |
dc.citation.spage | 781 | |
dc.citation.epage | 789 | |
dc.event.title | 15th International-Business-Information-Management-Association Conference | |
dc.event.location | Cairo | |
utb.event.state-en | Egypt | |
utb.event.state-cs | Egypt | |
dc.event.sdate | 2010-11-06 | |
dc.event.edate | 2010-11-07 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | International Business Information Management Association (IBIMA) | en |
dc.subject | Financial performance | en |
dc.subject | Czech Republic | en |
dc.subject | return on assets | en |
dc.subject | rubber and plastic industries | en |
dc.description.abstract | This paper examines the impact of firm specific factors on company financial performance of 75 companies in rubber and plastic industry in the Czech Republic over a four year period from 2005 to 2008. Pooled and panel regression models are used to analyze the data. Using return on assets as the dependent variable, it was established that the size, age, debt ratio, and inventory having significant negative effects on financial performance of firms. At the same time sales growth, physical capital intensity and capital turnover reflect a positive impact on financial performance of firms. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1001771 | |
utb.identifier.rivid | RIV/70883521:28120/10:63509891!RIV11-GA0-28120___ | |
utb.identifier.obdid | 43863159 | |
utb.identifier.scopus | 2-s2.0-84904351728 | |
utb.identifier.wok | 000292277200082 | |
utb.source | d-wok | |
dc.date.accessioned | 2011-08-09T07:33:55Z | |
dc.date.available | 2011-08-09T07:33:55Z | |
utb.contributor.internalauthor | Pathirawasam, Chandrapala | |
utb.contributor.internalauthor | Knápková, Adriana | |
utb.contributor.internalauthor | Kramná, Eva |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |