Kontaktujte nás | Jazyk: čeština English
dc.title | Intelligent adaptive control using multiple models | en |
dc.contributor.author | Novák, Jakub | |
dc.contributor.author | Bobál, Vladimír | |
dc.relation.ispartof | Proceedings of the 23rd IASTED International Conference on Modelling, Identification, and Control | |
dc.identifier.isbn | 0-88986-371-7 | |
dc.date.issued | 2004 | |
dc.citation.spage | 456 | |
dc.citation.epage | 460 | |
dc.event.title | 23rd IASTED International Conference on Modelling, Identification and Control | |
dc.event.location | Grindelwald | |
utb.event.state-en | Switzerland | |
utb.event.state-cs | Švýcarsko | |
dc.event.sdate | 2004-02-23 | |
dc.event.edate | 2004-02-25 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Acta Press | en |
dc.subject | adaptive control | en |
dc.subject | multiple model | en |
dc.subject | least-squares | en |
dc.description.abstract | The paper is concerned with the intelligent control of linear plant using multiple models. The control algorithm uses a set of models and a switching scheme. The algorithm is starting with no apriori knowledge about the plant. Multiple models used for switching are built during the process using the least-squares identification modified with directional forgetting. New model can be used effectively later whenever the parameters take the original values. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1001999 | |
utb.identifier.scopus | 2-s2.0-11844270450 | |
utb.identifier.wok | 000228522400080 | |
utb.source | d-wok | |
dc.date.accessioned | 2011-08-09T07:34:27Z | |
dc.date.available | 2011-08-09T07:34:27Z | |
utb.contributor.internalauthor | Novák, Jakub | |
utb.contributor.internalauthor | Bobál, Vladimír |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |