Kontaktujte nás | Jazyk: čeština English
dc.title | Automatic control for recycling technology of chromium from liquid and solid tannery waste | en |
dc.contributor.author | Vašek, Vladimír | |
dc.contributor.author | Kolomazník, Karel | |
dc.contributor.author | Janáčová, Dagmar | |
dc.contributor.author | Thang, Phan Minh | |
dc.relation.ispartof | 8th World Multi-Conference on Systemics, Cybernetics and Informatics, Vol VII, Proceedings: Applications of Informatics and Cybernetics in Science and Engineering | |
dc.identifier.isbn | 980-6560-13-2 | |
dc.date.issued | 2004 | |
dc.citation.spage | 259 | |
dc.citation.epage | 261 | |
dc.event.title | 8th World Multi-Conference on Systemics, Cybernetics and Informatics | |
dc.event.location | Orlando, FL | |
utb.event.state-en | United States | |
utb.event.state-cs | Spojené státy americké | |
dc.event.sdate | 2004-07-18 | |
dc.event.edate | 2004-07-21 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | International Institute of Informatics and Systemics (IIIS) | en |
dc.subject | leather | en |
dc.subject | tanned waste recycling | en |
dc.subject | enzymatic hydrolysis | en |
dc.subject | DDE server | en |
dc.subject | real-time | en |
dc.subject | process control | en |
dc.subject | microcomputer's technique | en |
dc.subject | control algorithms | en |
dc.description.abstract | The leather industry uses a by wastes of meat industry, and, as such, significantly reduces the environmental impact. It is therefore evident that term ,,waste" is relative. It can be argued that if the "waste" generated in one industry sector can successful be utilised as a raw material in another industry sector for the manufacture of goods, we need to rethink our philosophy on the use of resources. This paper describes a proposed comprehensive computer controlling and displaying system for a recycling technological process of both liquid and solid wastes from the tanning industry. The chromium tannery wastes are potential dangerous for the environment. As an experimental laboratory model were built in the Department of Automatic Control Faculty of Technology Tomas Bata University in Zlin an apparatus fully equipped with sensors and actuators. Monitoring and control system was tested on the real equipment with using computer with an industrial card Advantech PCL - 812/812PG and displaying software by Wonderware InTouch. The software of the control system is created in the real time with idea of optimal technology. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1002000 | |
utb.identifier.wok | 000227682900049 | |
utb.source | d-wok | |
dc.date.accessioned | 2011-08-09T07:34:27Z | |
dc.date.available | 2011-08-09T07:34:27Z | |
utb.contributor.internalauthor | Vašek, Vladimír | |
utb.contributor.internalauthor | Kolomazník, Karel | |
utb.contributor.internalauthor | Janáčová, Dagmar |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |