Kontaktujte nás | Jazyk: čeština English
Název: | Enhanced keratinocyte cell attachment to atelocollagen thin films through air and nitrogen plasma treatment | ||||||||||
Autor: | López García, Jorge Andrés; Pacherník, Jiří; Lehocký, Marián; Junkar, Ita; Humpolíček, Petr; Sáha, Petr | ||||||||||
Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
Zdrojový dok.: | Progress in Colloid and Polymer Science. 2010, vol. 138, issue 2011, p. 89-94 | ||||||||||
ISSN: | 0340-255X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-642-19037-7 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-642-19038-4_16 | ||||||||||
Abstrakt: | Collagen films (Atelocollagen from bovine Achilles tendon) were prepared in tissue culture dishes and their surfaces were modified by using air and nitrogen plasma treatment. The treated samples were characterised by surface probe techniques including attenuated total reflection Fourier transform infrared spectroscopy (ATR-FTIR), scanning electron microscopy imaging (SEM) and X-ray photoelectron spectroscopy (XPS). In addition, human immortalised nontumorigenic keratinocyte cell line (HaCaT) was seeded on the treated and untreated films and cell proliferation was measured by using MTT assay test. The characterisation results confirmed physical and chemical changes on the collagen surface, such as increase in the extent of surface oxidation and surface roughness as well as, the treated samples showed better cell growth than untreated ones, and therefore this approach may be taken into account in the development of promising materials for tissue regeneration applications. © Springer-Verlag Berlin Heidelberg 2011. | ||||||||||
Plný text: | http://www.springerlink.com/content/p62786857866589h/ | ||||||||||
Zobrazit celý záznam |