Kontaktujte nás | Jazyk: čeština English
Název: | Experimental investigation of die drool and slip-stick phenomena during HDPE polymer melt extrusion | ||||||||||
Autor: | Musil, Jan; Zatloukal, Martin; Gough, Tim; Martyn, Mike T. | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Novel Trends in Rheology IV. 2011, vol. 1375, p. 26-42 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0935-4 | ||||||||||
DOI: | https://doi.org/10.1063/1.3604466 | ||||||||||
Abstrakt: | In this work, two slightly different batches of one commercial linear HDPE polymer melt were rheologically characterized and then extruded through two specially designed dies (annular and slit) in order to investigate die drool as well as slip-stick phenomena. Flow birefringence stress visualization inside the slit die was also performed. It has been revealed that lower elasticity and both shear and extensional viscosities reduce accumulated drool mass at the die exit face and also correlation between appearance and intensity of both slip-stick and die drool phenomena was discovered. | ||||||||||
Plný text: | http://proceedings.aip.org/resource/2/apcpcs/1375/1/26_1?isAuthorized=no | ||||||||||
Zobrazit celý záznam |