Kontaktujte nás | Jazyk: čeština English
Název: | Investigation of vortex development during polymer melt flows by flow birefringence | ||||||||||
Autor: | Musil, Jan; Zatloukal, Martin; Gough, Tim; Martyn, Mike T. | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Novel Trends in Rheology IV. 2011, vol. 1375, p. 14-25 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0935-4 | ||||||||||
DOI: | https://doi.org/10.1063/1.3604465 | ||||||||||
Abstrakt: | The vortex development of low-density polyethylene Lupolen 1840H polymer melt under various processing conditions has been investigated by flow induced stress birefringence technique. It has been revealed that effect of mass flow rate and temperature on the vortex size has non-monotonic character, which is in good agreement with laser-Doppler velocimetry based measurements reported for the same polymer in the open literature. This suggests that the flow induced stress birefringence technique can be considered as the quick and reasonably precise tool for vortices shape/size visualization and quantification at the slit die entry region. | ||||||||||
Plný text: | http://proceedings.aip.org/resource/2/apcpcs/1375/1/14_1?isAuthorized=no | ||||||||||
Zobrazit celý záznam |