Kontaktujte nás | Jazyk: čeština English
Název: | Characterization of die drool sample produced by HDPE melt extrusion | ||||||||||
Autor: | Musil, Jan; Zatloukal, Martin | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Novel Trends in Rheology V. 2013, vol. 1526, p. 47-58 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802602 | ||||||||||
Abstrakt: | In this work, flow induced molecular weight fractionation experiment was performed for HDPE polymer on specially designed laboratory extrusion setup. Die drool sample, accumulated at the die exit face, together with virgin pellets were consequently characterized experimentally by gel permeable chromatography, differential scanning calorimetry and rheology as well as theoretically by recently proposed generalized Newtonian model. | ||||||||||
Plný text: | http://proceedings.aip.org/resource/2/apcpcs/1526/1/47_1?bypassSSO=1 | ||||||||||
Zobrazit celý záznam |