Kontaktujte nás | Jazyk: čeština English
Název: | Permeation properties of polymer/clay nanocomposites | ||||||||||
Autor: | Kalendová, Alena; Měřínská, Dagmar; Gérard, Jean-François | ||||||||||
Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
Zdrojový dok.: | AIP Conference Proceedings. 2012, vol. 1459, p. 74-76 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1062-6 | ||||||||||
DOI: | https://doi.org/10.1063/1.4738402 | ||||||||||
Abstrakt: | The important characteristics of polymer/clay nanocomposites are stability, barrier properties and in the case of polyvinyl chloride also plasticizer migration into other materials. Therefore, the permeation properties of polymer/clay nanocomposites are discussed in this paper. The attention was focused to the polyethylene (PE) and polyvinyl chloride (PVC). Natural type of montmorillonite MMTNa+ and modified types of montmorillonite from Southern Clay Products were used as the inorganic phase. As the compounding machine, one screw Buss KO-kneader was employed. The principal aim is to fully exfoliate the clay into polymer matrix and enhanced the permeation properties. Prepared samples were tested for O-2 and CO2 permeability. Polymer/clay nanocomposite structure was determined on the base of X-ray diffraction and electron microscopy (TEM). | ||||||||||
Plný text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4738402 | ||||||||||
Zobrazit celý záznam |