Kontaktujte nás | Jazyk: čeština English
dc.title | Finanční účetnictví | cs |
dc.title | The financial accounting | en |
dc.contributor.author | Paseková, Marie | |
dc.contributor.author | Hýblová, Eva | |
dc.identifier.isbn | 80-7318-086-3 | |
dc.date.issued | 2002 | |
dc.type | book | |
dc.language.iso | cs | |
dc.publisher | Univerzita Tomáše Bati ve Zlíně | |
dc.subject | assets | en |
dc.subject | equity | en |
dc.subject | liabilities | en |
dc.subject | closing of the Books | en |
dc.subject | Financial Statements | en |
dc.description.abstract | The lecture notes are divided into ten chapters according to the subjects. The textbook explains principles of double-entry accounting and its methodology. Fundamentals of double-entry accounting are described more in detail especially concerning financial assets, inventory, long-term assets, accounting relations and costs, revenues and profits (losses). There is one chapter about the consodilate statements. There are revision questions at the end of every chapter. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1004493 | |
utb.identifier.rivid | RIV/70883521:28120/02:63500890!RIV/2003/MSM/281203/N | |
utb.identifier.obdid | 11052365 | |
utb.source | b-riv | |
dc.date.accessioned | 2015-05-27T12:17:29Z | |
dc.date.available | 2015-05-27T12:17:29Z | |
dc.description.sponsorship | Z(MSM 265300021) | |
dc.format.extent | 237 | |
utb.identifier.utb-sysno | 4922 | |
utb.identifier.nkp | 001008469 | |
utb.contributor.internalauthor | Paseková, Marie | |
utb.contributor.internalauthor | Hýblová, Eva |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |