Kontaktujte nás | Jazyk: čeština English
Název: | Performance testing of multi-chaotic differential evolution concept on shifted benchmark functions | ||||||||||
Autor: | Šenkeřík, Roman; Pluháček, Michal; Davendra, Donald David; Zelinka, Ivan; Komínková Oplatková, Zuzana | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2014, vol. 8480 LNAI, p. 306-317 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-07616-4 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-07617-1_28 | ||||||||||
Abstrakt: | This research deals with the hybridization of the two softcomputing fields, which are chaos theory and evolutionary computation. This paper aims on the investigations on the multi-chaos-driven evolutionary algorithm Differential Evolution (DE) concept. This paper is aimed at the embedding and alternating of set of two discrete dissipative chaotic systems in the form of chaos pseudo random number generators for the DE. In this paper the novel initial concept of DE/rand/1/bin strategy driven alternately by two chaotic maps (systems) is introduced. From the previous research, it follows that very promising results were obtained through the utilization of different chaotic maps, which have unique properties with connection to DE. The idea is then to connect these two different influences to the performance of DE into the one multi-chaotic concept. Repeated simulations were performed on the selected set of shifted benchmark functions in higher dimensions. Finally, the obtained results are compared with canonical DE. © 2014 Springer International Publishing. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-07617-1_28 | ||||||||||
Zobrazit celý záznam |