Kontaktujte nás | Jazyk: čeština English
Název: | Understanding and quantification of die drool phenomenon during polypropylene extrusion process |
Autor: | Zatloukal, Martin; Sambaer, Wannes; Libotte, Aurélie |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | Annual Technical Conference - ANTEC, Conference Proceedings. 2009, vol. 3, p. 1572-1577 |
ISBN: | 978-1-61567-327-8 |
Abstrakt: | In this work, die build-up phenomenon has been investigated theoretically, by using FEM analysis, as well as experimentally for polypropylene resins which are commonly used in the biaxial oriented film production. It has been demonstrated that the negative pressure at the die exit region is correable with die drool phenomenon in this case. |
Plný text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=13993 |
Zobrazit celý záznam |