Kontaktujte nás | Jazyk: čeština English
Název: | Investigation of polyurethane electrospinning process efficiency | ||||||||||
Autor: | Kimmer, Dušan; Zatloukal, Martin; Petráš, David; Vincent, Ivo; Slobodian, Petr | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | AIP Conference Proceedings. 2009, vol. 1152, p. 305-311 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0689-6 | ||||||||||
DOI: | https://doi.org/10.1063/1.3203281 | ||||||||||
Abstrakt: | The electrospinning process efficiency of different PUs has been investigated. Specific attention has been paid to understand the role of PU soft segments and synthesis type on the stability of the PU solution and electrospinning process as well as on the quality/property changes of the produced nanofibres. PU samples before and after the process were analyzed rheologicaly and relaxation spectra were determined for all of them from frequency dependent loss and storage moduli measurements. It has been found that rheological analysis of PU, which is used for electrospinning process, can be useful tool from electrospinning process efficiency and optimization point of view. Nanolayers homogeneity during several hours of manufacture in optimized electrospinning process is proved by selected properties from aerosol filtration. © 2009 American Institute of Physics. | ||||||||||
Plný text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.3203281 | ||||||||||
Zobrazit celý záznam |