Kontaktujte nás | Jazyk: čeština English
dc.title | The influence of process aids on zig-zag type of interfacial instabilities in film blowing multi-layer flows | en |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | De Witte, Johan | |
dc.relation.ispartof | TAPPI European PLACE Conference | |
dc.identifier.isbn | 978-1-61738-880-4 | |
dc.date.issued | 2005 | |
utb.relation.volume | 1 | |
dc.citation.spage | 217 | |
dc.citation.epage | 224 | |
dc.event.title | TAPPI PLACE Conference 2005 | |
dc.event.location | Las Vegas | |
utb.event.state-en | United States | |
utb.event.state-cs | Spojené státy americké | |
dc.event.sdate | 2005-09-25 | |
dc.event.edate | 2005-09-29 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.description.abstract | The effect of process aids on the zig-zag type of interfacial instabilities in film blowing multi-layer flows has been investigated experimentally as well as theoretically. For deeper understanding of the PPA role in these types of the flows, new slip model based on 'effective continuum methods' for the description of the slip was developed and used. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1005019 | |
utb.identifier.scopus | 2-s2.0-78449307943 | |
utb.source | d-scopus | |
dc.date.accessioned | 2015-06-04T12:56:44Z | |
dc.date.available | 2015-06-04T12:56:44Z | |
utb.contributor.internalauthor | Zatloukal, Martin |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |