Kontaktujte nás | Jazyk: čeština English
dc.title | Measurement of interfacial instabilities during coextrusion of LDPE's in flat dies | en |
dc.contributor.author | Kopytko, Walter | |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | Vlček, Jiří | |
dc.relation.ispartof | PLACE Conference and the Global Hot Melt Symposium | |
dc.identifier.isbn | 1930657102 | |
dc.date.issued | 2003 | |
dc.citation.spage | 379 | |
dc.citation.epage | 389 | |
dc.event.title | 2003 PLACE Conference and the Global Hot Melt Symposium | |
dc.event.location | Orlando, FL | |
utb.event.state-en | United States | |
utb.event.state-cs | Spojené státy americké | |
dc.event.sdate | 2003-08-03 | |
dc.event.edate | 2003-08-07 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.description.abstract | Coextrusion of low density polyethylenes (LDPE) in flat dies was analyzed. The zig-zag instabilities that are related to the shear stress at the interface and the wave instabilities related to the merge point of coextruded material was distinguished. It was shown that the wave instabilities were brighter in the material samples than the zig-zag instabilities. It was stated that the wave instabilities may also depend on the overall stresses generated in the system and not only on the amount of the stretching. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1005073 | |
utb.identifier.rivid | RIV/70883521:28110/03:63501609!RIV/2004/MSM/281104/N | |
utb.identifier.obdid | 11553097 | |
utb.identifier.scopus | 2-s2.0-1142289699 | |
utb.source | d-scopus | |
dc.date.accessioned | 2015-06-04T12:56:55Z | |
dc.date.available | 2015-06-04T12:56:55Z | |
utb.contributor.internalauthor | Kopytko, Walter | |
utb.contributor.internalauthor | Zatloukal, Martin |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |