Kontaktujte nás | Jazyk: čeština English
Název: | New adaptive approach for multi-chaotic differential evolution concept | ||||||||||
Autor: | Šenkeřík, Roman; Pluháček, Michal; Davendra, Donald David; Zelinka, Ivan; Janoštík, Jakub | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Lecture Notes in Artificial Intelligence (Subseries of Lecture Notes in Computer Science)Hybrid Artificial Intelligent Systems, HAIS 2015. 2015, vol. 9121, p. 234-243 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-19643-5 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-19644-2_20 | ||||||||||
Abstrakt: | This research deals with the hybridization of the two soft computing fields, which are the chaos theory and evolutionary computation. This paper aims on the investigations on the adaptive multi-chaos-driven evolutionary algorithm Differential Evolution (DE) concept. This paper is aimed at the embedding and adaptive alternating of set of two discrete dissipative chaotic systems in the form of chaotic pseudo random number generators for the DE. In this paper the novel adaptive concept of DE/rand/1/bin strategy driven alternately by two chaotic maps (systems) is introduced. From the previous research, it follows that very promising results were obtained through the utilization of different chaotic maps, which have unique properties with connection to DE. The idea is then to connect these two different influences to the performance of DE into the one adaptive multi-chaotic concept with automatic switching without prior knowledge of the optimization problem and without any manual setting of the "switching point". Repeated simulations were performed on the IEEE CEC 13 benchmark set. Finally, the obtained results are compared with state of the art adaptive representative jDE. © Springer International Publishing Switzerland 2015. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-19644-2_18 | ||||||||||
Zobrazit celý záznam |