Kontaktujte nás | Jazyk: čeština English
Název: | Hardness/microhardness properties of HDPE blends | ||||||||||
Autor: | Navrátil, Jan; Maňas, Miroslav; Staněk, Michal; Maňas, David; Bednařík, Martin; Mizera, Aleš | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Key Engineering Materials. 2015, vol. 662, p. 181-184 | ||||||||||
ISSN: | 1013-9826 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03835-555-7 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/KEM.662.181 | ||||||||||
Abstrakt: | This paper deals with utilization of recycled irradiated high-density polyethylene (rHDPEx) as a filler which was blended with non-modified high-density polyethylene (HDPE). Two blends were tested regarding the original state of the mixing components - HDPE granules/rHDPEx grit and HDPE granules/rHDPEx powder. Results show that the increasing amount of the rHDPEx, regardless its form, results in worsening both observed parameters - hardness and micro-indentation hardness. © (2015) Trans Tech Publications, Switzerland. | ||||||||||
Plný text: | http://www.scientific.net/KEM.662.181 | ||||||||||
Zobrazit celý záznam |