Kontaktujte nás | Jazyk: čeština English
Název: | Tribological properties of PTFE filled plants-derived semi-aromatic polyamide (PA10T) and GF reinforced PTFE/PA10T composites | ||||||||||
Autor: | Takenaka, Yuki; Nishitani, Yosuke; Kitano, Takeshi | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Proceedings of PPS-30: The 30th International Conference of the Polymer Processing Society. 2015, vol. 1664 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9780735413092 | ||||||||||
DOI: | https://doi.org/10.1063/1.4918427 | ||||||||||
Abstrakt: | For the purpose of developing the new engineering materials such as structural materials and tribomaterials based on plants-derived polymers, the tribological properties of polytetrafluoroethylene (PTFE) filled plants-derived semi-aromatic polyamide 10T (PA10T) composites and glass fiber (GF) reinforced PTFE/PA10T composites were investigated. PA10T is a kind of polyphthalamide (PPA, semi-aromatic polyamide) and biomass polymer made from plants-derived decamethylenediamine and coal-derived terephthalic acid. PTFE/PA10T and GF/PA10T/PTFE composites were melt-mixed by a twin screw extruder and injection-molded. Their mechanical properties such as tensile, Izod impact, and tribological properties were evaluated. Tribological properties were measured by a ring-on-plate type sliding wear tester under dry condition. Tribological properties of PA10T such as frictional coefficient, specific wear rate and limiting pv value improved with the addition of PTFE, although the mechanical properties such as tensile strength and tensile modulus decreased with PTFE. On the other hand, the frictional coefficient and specific wear rate of GF/PA10T/PTFE composites were higher than those of PTFE/PA10T composites, however limiting pv value and mechanical properties improved significantly with the filling of GF. It follows from these results that it may be possible to develop the new tribomaterials based on plants-derived polymer composites with sufficient balances between mechanical and tribological properties. | ||||||||||
Plný text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4918427 | ||||||||||
Zobrazit celý záznam |