Kontaktujte nás | Jazyk: čeština English
dc.title | Modeling of polypropylene and polycarbonate grinding - artificial intelligence approach | en |
dc.contributor.author | Sámek, David | |
dc.contributor.author | Bílek, Ondřej | |
dc.contributor.author | Lukovics, Imrich | |
dc.relation.ispartof | Development in Machining Technology | |
dc.identifier.isbn | 978-83-7242-655-0 | |
dc.date.issued | 2012 | |
dc.event.location | Krakow | |
utb.event.state-en | Poland | |
utb.event.state-cs | Polsko | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | Politechnika Krakowska | |
dc.subject | grinding | en |
dc.subject | polypropylene | en |
dc.subject | polycarbonate | en |
dc.subject | artificial intelligence | en |
dc.description.abstract | Modeling of complex multidimensional systems is generally difficult especially in cases when a technological process is regarded. What is more, data obtained from technological systems are usually influenced by noise, disturbances and measurement errors. This paper presents case study of modeling of technological process, namely polymer materials grinding, with artificial neural networks. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1005960 | |
utb.identifier.rivid | RIV/70883521:28110/12:43869064!RIV13-MSM-28110___ | |
utb.identifier.obdid | 43869285 | |
utb.source | c-riv | |
dc.date.accessioned | 2016-04-28T10:37:27Z | |
dc.date.available | 2016-04-28T10:37:27Z | |
dc.description.sponsorship | V | |
dc.format.extent | 150 | |
utb.contributor.internalauthor | Sámek, David | |
utb.contributor.internalauthor | Bílek, Ondřej | |
utb.contributor.internalauthor | Lukovics, Imrich | |
riv.obor | JR |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |