Kontaktujte nás | Jazyk: čeština English
dc.title | Dynamic machinability and quality of surface by grinding polymer materials | en |
dc.contributor.author | Bílek, Ondřej | |
dc.contributor.author | Rokyta, Luboš | |
dc.relation.ispartof | Research Reports, Advanced machining Technology in Automotive Production | |
dc.identifier.isbn | 978-83-7242-509-6 | |
dc.date.issued | 2009 | |
dc.event.location | Krakow | |
utb.event.state-en | Poland | |
utb.event.state-cs | Polsko | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | AGH University of Science and Technology | |
dc.subject | Surface Grinding | en |
dc.subject | Machinability | en |
dc.subject | Plastics | en |
dc.subject | Metals | en |
dc.subject | Cutting Forces | en |
dc.description.abstract | This work is focused on the issue of finishing operation by grinding plastic materials. Evaluated surface roughness parameters are connected with changing technological conditions. Within the cutting process, cutting forces are measured on strain gauge dynamometer. Results are given in comparison with standard metal material C45. Behaviour of plastic materials during the grinding in previous research was not so far been experimentally investigated. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1006092 | |
utb.identifier.rivid | RIV/70883521:28110/09:63508777!RIV10-MSM-28110___ | |
utb.source | c-riv | |
dc.date.accessioned | 2016-04-28T10:37:44Z | |
dc.date.available | 2016-04-28T10:37:44Z | |
dc.description.sponsorship | V | |
dc.format.extent | 112 | |
utb.contributor.internalauthor | Bílek, Ondřej | |
utb.contributor.internalauthor | Rokyta, Luboš | |
riv.obor | JR |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |