Kontaktujte nás | Jazyk: čeština English
dc.title | High frequency used for identification qualifying of subjects | en |
dc.contributor.author | Jašek, Roman | |
dc.relation.ispartof | Logistyka. Komunikacja. Bezpieczeństwo. Wybrane problemy | |
dc.identifier.isbn | 978-83-61505-04-4 | |
dc.date.issued | 2009 | |
dc.event.location | Gdynia | |
utb.event.state-en | Poland | |
utb.event.state-cs | Polsko | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | Wyźsa Szkola Administracji i Biznesu | |
dc.subject | Doppler Effects | en |
dc.subject | Doppler radar | en |
dc.subject | Perimeter Intrusion Detection System | en |
dc.description.abstract | This contribuion privides new view about to modern technology identification subjects, about use high frequency. Using KG Specrum is possible eliminate the false alarm in another places. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1006095 | |
utb.identifier.rivid | RIV/70883521:28140/09:63508293!RIV10-MSM-28140___ | |
utb.identifier.obdid | 43861905 | |
utb.source | c-riv | |
dc.date.accessioned | 2016-04-28T10:37:45Z | |
dc.date.available | 2016-04-28T10:37:45Z | |
dc.description.sponsorship | V | |
dc.format.extent | 276 | |
utb.contributor.internalauthor | Jašek, Roman | |
riv.obor | AE |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |