Kontaktujte nás | Jazyk: čeština English
dc.title | Issues in economic performance | en |
dc.contributor.author | Schinnick, Edward | |
dc.contributor.author | Zámečník, Roman | |
dc.relation.ispartof | Issues in Economic Performance | |
dc.identifier.isbn | 978-3-89700-183-1 | |
dc.date.issued | 2009 | |
dc.event.location | Berlin | |
utb.event.state-en | Germany | |
utb.event.state-cs | Německo | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | Lit Verlag Dr. W. Hopf | |
dc.subject | controlling | en |
dc.subject | personnel controlling | en |
dc.subject | analysis of motivation factors | en |
dc.subject | cluster analysis | en |
dc.description.abstract | The paper focuses on one of the functional fields of the Enterprise Controlling field ? i.e. Personnel Controlling. It presents Personnel Controlling as an integral part of the management controlling system in an enterprise. The focal point of this paper is the analysis of the possibilities for the use of the qualitative instruments of Personnel Controlling in a selected industrial enterprise. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1006098 | |
utb.identifier.rivid | RIV/70883521:28120/09:63508539!RIV10-MSM-28120___ | |
utb.source | c-riv | |
dc.date.accessioned | 2016-04-28T10:37:45Z | |
dc.date.available | 2016-04-28T10:37:45Z | |
dc.description.sponsorship | V | |
dc.format.extent | 137 | |
utb.contributor.internalauthor | Zámečník, Roman | |
riv.obor | AE |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |