Kontaktujte nás | Jazyk: čeština English
dc.title | Investigation of wave interfacial instabilities in flat coextrusion dies: Simulation and experimental research | en |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | Martyn, Mike | |
dc.contributor.author | Spares, Rob | |
dc.contributor.author | Coates, Phil D. | |
dc.relation.ispartof | Polymer Process Engineering 03: Enhanced Polymer Processing | |
dc.identifier.isbn | 1-85143-193-4 | |
dc.date.issued | 2003 | |
dc.citation.spage | 280 | |
dc.citation.epage | 303 | |
dc.event.location | UK | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | University of Bradford | |
dc.subject | coextrusion | en |
dc.subject | interfacial instabilities | en |
dc.description.abstract | The work presents both, simulation and experimental findings of the research of two LDPE melts using a flat coextrusion flow visualization cell. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1006165 | |
utb.identifier.rivid | RIV/70883521:28110/03:63501634!RIV/2004/MSM/281104/N | |
utb.identifier.obdid | 11553127 | |
utb.source | c-riv | |
dc.date.accessioned | 2016-04-28T10:37:53Z | |
dc.date.available | 2016-04-28T10:37:53Z | |
dc.description.sponsorship | Z(MSM 265200015) | |
utb.contributor.internalauthor | Zatloukal, Martin | |
riv.obor | CD |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |