Kontaktujte nás | Jazyk: čeština English
Název: | Thermal properties of hemp fiber filled polyamide 1010 biomass composites and the blend of these composites and polyamide 11 elastomer | ||||||||||
Autor: | Nishitani, Yosuke; Mukaida, Jun; Yamanaka, Toshiyuki; Kajiyama, Tetsuto; Kitano, Takeshi | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Proceedings of PPS-31: The 31st International Conference of the Polymer Processing Society. 2016, vol. 1713 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1360-3 | ||||||||||
DOI: | https://doi.org/10.1063/1.4942322 | ||||||||||
Abstrakt: | The aim of this study is to improve the performance of all inedible plants-derived materials for new engineering materials such as structural materials and tribomaterials. Thermal properties of hemp fiber tilled polyamide 1010 biomass composites and the blend of these composites and plants-derived TPE, were investigated experimentally. These biomass composites were extruded by a twin screw extruder and compression or injection molded. Thermal properties such as dynamic mechanical analysis (DMA), thermogravimetric analysis (TGA) and differential scanning calorimetry (DSC) of these biomass composites were evaluated. It was found that the addition of HF and the blend of bio-TPE With PA1010 have strong influence on the thermal properties such as DMA, TGA and DSC. In particular, IT has a good effect for the improvement of the thermal and mechanical properties. These properties of HF/PA1010/PA11E biomass composites are better than those of HF/PA1010/ITU ones. | ||||||||||
Plný text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4942322 | ||||||||||
Zobrazit celý záznam |