Kontaktujte nás | Jazyk: čeština English
Název: | Curing behavior and reaction kinetics of binder resins for 3D-printing investigated by dielectric analysis (DEA) | ||||||||||
Autor: | Möginger, Bernhard; Kehret, Lara Elisabeth; Hausnerová, Berenika; Steinhaus, Johannes | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | AIP Conference Proceedings. 2016, vol. 1736 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9780735413900 | ||||||||||
DOI: | https://doi.org/10.1063/1.4949649 | ||||||||||
Abstrakt: | 3D-Printing is an efficient method in the field of additive manufacturing. In order to optimize the properties of manufactured parts it is essential to adapt the curing behavior of the resin systems with respect to the requirements. Thus, effects of resin composition, e.g. due to different additives such as thickener and curing agents, on the curing behavior have to be known. As the resin transfers from a liquid to a solid glass the time dependent ion viscosity was measured using DEA with flat IDEX sensors. This allows for a sensitive measurement of resin changes as the ion viscosity changes two to four decades. The investigated resin systems are based on the monomers styrene and HEMA. To account for the effects of copolymerization in the calculation of the reaction kinetics it was assumed that the reaction can be considered as a homo-polymerization having a reaction order n?1. Then the measured ion viscosity curves are fitted with the solution of the reactions kinetics - the time dependent degree of conversion (DC-function) - for times exceeding the initiation phase representing the primary curing. The measured ion viscosity curves can nicely be fitted with the DC-function and the determined fit parameters distinguish distinctly between the investigated resin compositions. © 2016 Author(s). | ||||||||||
Plný text: | http://aip.scitation.org/doi/abs/10.1063/1.4949649 | ||||||||||
Zobrazit celý záznam |