Kontaktujte nás | Jazyk: čeština English
Název: | Effect of second to first normal stress difference ratio at the die exit on neck-in phenomenon in polymeric flat film production | ||||||||||
Autor: | Barbořík, Tomáš; Zatloukal, Martin | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | AIP Conference Proceedings. 2017, vol. 1843 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1513-3 | ||||||||||
DOI: | https://doi.org/10.1063/1.4982989 | ||||||||||
Abstrakt: | In this study, viscoelastic modeling of the extrusion film casting process, based on the lD membrane model and modified Leonov constitutive equation, was conducted and the effect of the viscoelastic stress state at the die exit (captured here via second to first normal stress difference ratio) on the unwanted neck-in phenomenon has been analyzed for wide range of Deborah numbers and materials having different level of uniaxial and planar extensional strain hardening. Relevant experimental data for LDPE and theoretical predictions based on multimode eXtended Pom-Pom model acquired from the open literature were used for the validation purposes. It was found that firstly, the predicting capabilities of both constitutive equations for given material and processing conditions are comparable even if the single mode modified Leonov model was used and secondly, the agreement between theoretical and experimental data on neck-in is fairly good. Results of the theoretical study revealed that the viscoelastic stress state at the die exit (i.e. -N2/N1 ratio) increases the level of neck-in if uniaxial extensional strain hardening, planar to uniaxial extensional viscosity ratio and Deborah number increases. It has also been revealed that there exists threshold value for Deborah number and extensional strain hardening below which the neck-in becomes independent on the die exit stress state. © 2017 Author(s). | ||||||||||
Plný text: | http://aip.scitation.org/doi/abs/10.1063/1.4982989 | ||||||||||
Zobrazit celý záznam |