Kontaktujte nás | Jazyk: čeština English
Název: | CHP production optimization based on receding horizon strategy | ||||||||||
Autor: | Novák, Jakub; Chalupa, Petr; Dolinay, Viliam; Vašek, Lubomír | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Lecture Notes in Electrical Engineering. 2019, vol. 505, p. 110-115 | ||||||||||
ISSN: | 1876-1100 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-91333-9 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-91334-6_16 | ||||||||||
Abstrakt: | In the paper model of cogeneration plant with heat storage was developed for investigating the potential of implementing the heat storage. The model is used within the operation optimization to maximize the revenue from power sales. Receding horizon of 7 days is used for operational planning resulting in linear optimization problem. The method is used to evaluate the benefit of different sized storages using the real-life heat demand data for Malenovice district in Czech Republic and day-ahead electricity prices for a one-year horizon. The results show that the revenue from power sales can be significantly improved by shifting operation to the most commercially feasible points in time. © 2019, Springer International Publishing AG, part of Springer Nature. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-319-91334-6_16 | ||||||||||
Zobrazit celý záznam |