Kontaktujte nás | Jazyk: čeština English
dc.title | Biotemplated synthesis of nanostructured ZnO with enhanced visible light photocatalytic activity | en |
dc.contributor.author | Masař, Milan | |
dc.contributor.author | Machovský, Michal | |
dc.contributor.author | Urbánek, Pavel | |
dc.contributor.author | Urbánek, Michal | |
dc.contributor.author | Kuřitka, Ivo | |
dc.relation.ispartof | NANOCON 2017 - Conference Proceedings, 9th International Conference on Nanomaterials - Research and Application | |
dc.identifier.isbn | 978-808729481-9 | |
dc.date.issued | 2018 | |
utb.relation.volume | 2017-October | |
dc.citation.spage | 321 | |
dc.citation.epage | 326 | |
dc.event.title | 9th International Conference on Nanomaterials - Research and Application, NANOCON 2017 | |
dc.event.location | Brno | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2017-10-18 | |
dc.event.edate | 2017-10-20 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | TANGER Ltd. | |
dc.subject | photocatalysis | en |
dc.subject | semiconductor | en |
dc.subject | LED diode | en |
dc.subject | photocatalytic reactor | en |
dc.subject | powder material | en |
dc.description.abstract | Cotton wool was used as a biotemplate for the synthesis of nanostructured ZnO with enhanced visible light photocatalytic activity. Zn(II+) complexes were introduced into the structure of cotton fibers via evaporation of ammonia solution containing dissolved ZnO powder. Thermal decomposition of Zn(II+) impregnated biotemplate at 500 °C, 600 °C and 700 °C provides yellowish ZnO fine powder which retains the morphology of cotton wool fibers. The photocatalytic activities of both starting and biotemplated ZnO powders were evaluated from the time dependency of degradation of Methyl Violet 2B under the UV (λ~ 365 nm) and visible light (λ~ 400 nm and λ~ 425 nm) irradiation. Measurements were carried out online in UV-Vis spectrometer using a homemade cuvette holder housing equipped with an LED diode The degradation rate constant for biotemplated ZnO under visible light irradiation was 8 times higher than that of the starting ZnO. The significantly enhanced photocatalytic activity of biotemplated ZnO under visible light irradiation can be attributed to the intimate contact of the ZnO crystalline phase with residual carbonaceous species. © 2018 TANGER Ltd. All Rights Reserved. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1008179 | |
utb.identifier.obdid | 43879731 | |
utb.identifier.scopus | 2-s2.0-85051870818 | |
utb.identifier.wok | 000452823300053 | |
utb.source | d-scopus | |
dc.date.accessioned | 2018-08-30T13:31:27Z | |
dc.date.available | 2018-08-30T13:31:27Z | |
dc.description.sponsorship | Internal Grant Agency of Tomas Bata University in Zlin [IGA/CPS/2017/007]; Ministry of Education, Youth and Sports of the Czech Republic Program NPU I [LO1504]; Operational Program Research and Development for Innovations - European Regional Development Fund (ERDF); national budget of Czech Republic [CZ.1.05/2.1.00/19.0409] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Masař, Milan | |
utb.contributor.internalauthor | Machovský, Michal | |
utb.contributor.internalauthor | Urbánek, Pavel | |
utb.contributor.internalauthor | Urbánek, Michal | |
utb.contributor.internalauthor | Kuřitka, Ivo | |
utb.wos.affiliation | [Masar, Milan; Machovsky, Michal; Urbanek, Pavel; Urbanek, Michal; Kuritka, Ivo] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic | |
utb.scopus.affiliation | Centre of Polymer Systems, Tomas Bata University in Zlin, Czech Republic |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |