Kontaktujte nás | Jazyk: čeština English
dc.title | Ultrasound irradiation to visualize and trigger the release of doxorubicin from hybrid microparticles | en |
dc.contributor.author | Postnikov, Pavel S. | |
dc.contributor.author | Di Martino, Antonio | |
dc.contributor.author | Vlasov, Sergei S. | |
dc.contributor.author | Kurtukov, Viktor V. | |
dc.contributor.author | Sedlařík, Vladimír | |
dc.relation.ispartof | NANOCON 2017 - Conference Proceedings, 9th International Conference on Nanomaterials - Research and Application | |
dc.identifier.isbn | 978-808729481-9 | |
dc.date.issued | 2018 | |
utb.relation.volume | 2017-October | |
dc.citation.spage | 485 | |
dc.citation.epage | 488 | |
dc.event.title | 9th International Conference on Nanomaterials - Research and Application, NANOCON 2017 | |
dc.event.location | Brno | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2017-10-18 | |
dc.event.edate | 2017-10-20 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | TANGER Ltd. | |
dc.subject | ultrasound | en |
dc.subject | microparticles | en |
dc.subject | stimuli-responsive release | en |
dc.subject | doxorubicin | en |
dc.subject | iron oxide | en |
dc.description.abstract | In the presented work the simultaneous use of ultrasound in tracking and smart release was investigated. Hybrid microparticles based on an iron core coated by a polysaccharide were prepared and loaded with doxorubicin. The possibility to trigger and control the release of the payload was demonstrated by application of ultrasound cycles at different power and time length. Results clearly indicate a direct correlation between the intensity of the release with the two parameters. A preliminary test using Sus Domestic liver demonstrates the possibility to visualize the faith of the microparticles after injection at the target site by a linear array ultrasound transducer. The dual function of the ultrasound; to visualize the position of the microparticles and afterwards trigger the release by changing the frequency was demonstrated offering a great perspective for a future biomedical application. © 2018 TANGER Ltd. All Rights Reserved. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1008181 | |
utb.identifier.obdid | 43879729 | |
utb.identifier.scopus | 2-s2.0-85051844386 | |
utb.identifier.wok | 000452823300079 | |
utb.source | d-scopus | |
dc.date.accessioned | 2018-08-30T13:31:28Z | |
dc.date.available | 2018-08-30T13:31:28Z | |
dc.description.sponsorship | Tomsk Polytechnic University [VIU-316/2017] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Di Martino, Antonio | |
utb.contributor.internalauthor | Sedlařík, Vladimír | |
utb.wos.affiliation | [Postnikov, S. Pavel; Di Martino, Antonio; Vlasov, S. Sergei; Kurtukov, V. Viktor] Tomsk Polytech Univ, Tomsk, Russia; [Di Martino, Antonio; Sedlarik, Vladimir] Tomas Bata Univ, Univ Inst, Ctr Polymer Syst, Zlin, Czech Republic | |
utb.scopus.affiliation | Tomsk Polytechnic University, Tomsk, Russian Federation; Centre of Polymer Systems, University Institute, Tomas Bata University in Zlin, Czech Republic |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |