Kontaktujte nás | Jazyk: čeština English
dc.title | Possibilities of removing the crust from the surface of historic stone with nanoparticles i TiO 2 | en |
dc.contributor.author | Kroftová, Klára | |
dc.contributor.author | Škoda, David | |
dc.contributor.author | Kuřitka, Ivo | |
dc.relation.ispartof | NANOCON 2018 - Conference Proceedings, 10th Anniversary International Conference on Nanomaterials - Research and Application | |
dc.identifier.isbn | 978-808729489-5 | |
dc.date.issued | 2019 | |
dc.citation.spage | 113 | |
dc.citation.epage | 118 | |
dc.event.title | 10th Anniversary International Conference on Nanomaterials - Research and Application, NANOCON 2018 | |
dc.event.location | Brno | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2018-10-17 | |
dc.event.edate | 2018-10-19 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | TANGER Ltd. | |
dc.subject | Lime nanosuspension | en |
dc.subject | TiO2 | en |
dc.subject | titanium dioxide | en |
dc.subject | self-cleaning surfaces | en |
dc.subject | stone crust | en |
dc.subject | historical material | en |
dc.description.abstract | The most common tasks, we encounter during restoration stone historical monument buildings, include mainly cleaning and removing of the crust from their surface. As part of the experimental research of nanomaterials and the widespread use of these materials for the preservation and restoration of stone monuments, the use of TiO 2 is currently being addressed. Applications have shown that this oxide can be used to protect against microorganisms and UV degradation due to its antifungal and antibacterial effects. At the same time, the photocatalytic properties of TiO 2 represent the possibility of chemical decomposition and the creation of a selfcleaning environment and self-sterilization area. Applying lime nanosuspensions with TiO 2 nanoparticles will reduce the rate of deposition of pollutants as a result of photocatalytic phenomena and thus slow the development of degradation processes. © NANOCON 2018 - Conference Proceedings, 10th Anniversary International Conference on Nanomaterials - Research and Application. All rights reserved. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1008566 | |
utb.identifier.obdid | 43880430 | |
utb.identifier.scopus | 2-s2.0-85062970396 | |
utb.identifier.wok | 000513131900019 | |
utb.source | d-scopus | |
dc.date.accessioned | 2019-07-08T11:59:55Z | |
dc.date.available | 2019-07-08T11:59:55Z | |
dc.description.sponsorship | NAKI research project "Development and Research of Materials, Methods and Technologies for the Restoration, Preservation and Strengthening of Historic Masonry Constructions and Surfaces and Systems of Preventive Conservation of Cultural Heritage Buildings [DG16P02M055, MK0/DG] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Škoda, David | |
utb.contributor.internalauthor | Kuřitka, Ivo | |
utb.wos.affiliation | [Kroftova, Klara] Czech Tech Univ, Fac Civil Engn, Dept Architecture, Prague, Czech Republic; [Skoda, David; Kuritka, Ivo] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic | |
utb.scopus.affiliation | Department of Architecture, Faculty of Civil Engineering, CTU in Prague, Czech Republic; Centre of Polymer Systems, Tomas Bata University in Zlin, Zlin, Czech Republic |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |