Kontaktujte nás | Jazyk: čeština English
Název: | Smart growth concept: Comparison of EU and US approach |
Autor: | Alaverdyan, Davit |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | 13th Annual International Bata Conference for Ph.D. Students and Young Researchers (DOKBAT). 2017, p. 45-52 |
ISBN: | 978-80-7454-654-9 |
DOI: | https://doi.org/10.7441/dokbat.2017.04 |
Abstrakt: | The importance of newly created approaches that leads to sustainability in our communities and economies cannot be overemphasized in today's fast growing world. Smart growth has appeared in the reality of Unites States to solve the problems of urban sprawls. Thus having a strategy which will create communities with diverse housing and transportation options, will create better links with neighbourhoods, and will promote community engagement. However, in Europe it appeared as a part of Europe 2020 strategy, where it has a goal to bring more effective investments in education, research and innovation. A systematic review was applied in the paper. It was employed the collection of research papers about smart growth as a public policy, as a means of sustainable development, as an asset of an effective growth and as a new concept in European Union. It was revealed that in both continents the concept is getting more popularity by policy makers and it is strongly linked with sustainable development. |
Plný text: | http://dokbat.utb.cz/wp-content/uploads/DOKBAT2017.pdf |
Zobrazit celý záznam |