Kontaktujte nás | Jazyk: čeština English
Název: | A lightweight SHADE-based algorithm for global optimization - liteSHADE | ||||||||||
Autor: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš; Jašek, Roman | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Lecture Notes in Electrical Engineering. 2020, vol. 554, p. 197-206 | ||||||||||
ISSN: | 1876-1100 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03-014906-2 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-030-14907-9_20 | ||||||||||
Abstrakt: | In this paper, a novel lightweight version of the Successful-History based Adaptive Differential Evolution (SHADE) is presented as the first step towards a simple, user-friendly, metaheuristic algorithm for global optimization. This simplified algorithm is called liteSHADE and is compared to the original SHADE on the CEC2015 benchmark set in three dimensional settings – 10D, 30D and 50D. The results support the idea, that simplification may lead to a successful and understandable algorithm with competitive or even better performance. © Springer Nature Switzerland AG 2020. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-030-14907-9_20 | ||||||||||
Zobrazit celý záznam |