Kontaktujte nás | Jazyk: čeština English
Název: | Application of Raman spectroscopic measurement for banknote security purposes | ||||||||||
Autor: | Vašková, Hana; Tomášek, Pavel; Struška, Milan | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Lecture Notes in Electrical Engineering. 2019, vol. 574, p. 42-47 | ||||||||||
ISSN: | 1876-1100 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03-021506-4 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-030-21507-1_7 | ||||||||||
Abstrakt: | The development of science and technology brings new tools to improve security features on banknotes as well as methods to verify their authenticity. This development also expands the technical possibilities for money counterfeiting. The paper deals with the experimental examination of selected protective elements - paper and inks used on euro banknotes. The advanced analytical method Raman spectroscopy was used for experimental analysis, as method meets the requirements crucial for forensic examination. The main aim is to obtain characteristic Raman spectra of selected security features that can serve for testing the authenticity of questioned banknotes. The results show an apparent diversity of spectral markers in individual samples and the method suitability for the authentication. A comparison of the results for euro banknotes of the first and the Europa series is discussed in the paper. © Springer Nature Switzerland AG 2019. | ||||||||||
Plný text: | https://link.springer.com/chapter/10.1007/978-3-030-21507-1_7 | ||||||||||
Zobrazit celý záznam |