Kontaktujte nás | Jazyk: čeština English
dc.title | Agile approach in multi-criterial decision making | en |
dc.contributor.author | Králík, Lukáš | |
dc.contributor.author | Jašek, Roman | |
dc.contributor.author | Žáček, Petr | |
dc.contributor.author | Šenkeřík, Roman | |
dc.relation.ispartof | International Journal of Manufacturing Technology and Management | |
dc.identifier.issn | 1368-2148 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2019 | |
utb.relation.volume | 33 | |
utb.relation.issue | 3-4 | |
dc.citation.spage | 256 | |
dc.citation.epage | 267 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Inderscience Enterprises Ltd. | |
dc.identifier.doi | 10.1504/IJMTM.2019.101025 | |
dc.relation.uri | https://www.inderscience.com/info/inarticle.php?artid=101025 | |
dc.subject | agile management | en |
dc.subject | decision making | en |
dc.subject | DSDM | en |
dc.subject | MoSCoW | en |
dc.subject | prioritisation | en |
dc.description.abstract | This paper present initial work to propose an innovation of MoSCoW prioritisation technique. The most probable tools for innovation is provided by multi-criterial decision making methods. These methods may extend the MoSCoW technique by control mechanism. This may lower the chance of possible reprioritisation and save time. Copyright © 2019 Inderscience Enterprises Ltd. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1009011 | |
utb.identifier.obdid | 43881125 | |
utb.identifier.scopus | 2-s2.0-85069764396 | |
utb.source | j-scopus | |
dc.date.accessioned | 2019-08-16T09:30:16Z | |
dc.date.available | 2019-08-16T09:30:16Z | |
utb.ou | CEBIA-Tech | |
utb.contributor.internalauthor | Králík, Lukáš | |
utb.contributor.internalauthor | Jašek, Roman | |
utb.contributor.internalauthor | Žáček, Petr | |
utb.contributor.internalauthor | Šenkeřík, Roman | |
utb.fulltext.affiliation | Lukas Kralik, Roman Jasek, Petr Zacek, Roman Senkerik Faculty of Applied Informatics, Tomas Bata University, Zlin, Czech Republic Faculty of Applied Informatics, Tomas Bata University, Zlin, Czech Republic Faculty of Applied Informatics, Tomas Bata University, Zlin, Czech Republic Faculty of Applied Informatics, Tomas Bata University, Zlin, Czech Republic | |
utb.fulltext.dates | Received: 26 Feb 2018 Accepted: 13 Dec 2018 Published online: 19 Jul 2019 | |
utb.fulltext.sponsorship | This work was supported by the Ministry of Education, Youth and Sports of the Czech Republic within the National Sustainability Programme project no. LO1303 (MSMT-7778/2014) and by the European Regional Development Fund under the project CEBIA-Tech No. CZ.1.05/2.1.00/03.0089. Also supported by the research project VI20172019054 “An analytical software module for the real-time resilience evaluation from point of the converged security”, supported by the Ministry of the Interior of the Czech Republic in the years 2017–2019. Grant no. IGA/CebiaTech/2017/007 from Internal Grant Agency (IGA) of Thomas Bata University in Zlin. | |
utb.scopus.affiliation | Faculty of Applied Informatics, Tomas Bata University, Zlin, Czech Republic | |
utb.fulltext.projects | LO1303 | |
utb.fulltext.projects | MSMT-7778/2014 | |
utb.fulltext.projects | CZ.1.05/2.1.00/03.0089 | |
utb.fulltext.projects | VI20172019054 | |
utb.fulltext.projects | IGA/CebiaTech/2017/007 | |
utb.fulltext.faculty | Faculty of Applied Informatics | |
utb.fulltext.faculty | Faculty of Applied Informatics | |
utb.fulltext.faculty | Faculty of Applied Informatics | |
utb.fulltext.faculty | Faculty of Applied Informatics |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |