Kontaktujte nás | Jazyk: čeština English
dc.title | Effect of die exit stress state, Deborah number and extensional rheology on neck-in phenomenon | en |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | Barbořík, Tomáš | |
dc.relation.ispartof | Annual Technical Conference - ANTEC, Conference Proceedings | |
dc.date.issued | 2018 | |
utb.relation.volume | 2018-May | |
dc.event.title | 2018 Society of Plastics Engineers Annual Technical Conference, ANTEC 2018 | |
dc.event.location | Orlando, FL | |
utb.event.state-en | United States | |
utb.event.state-cs | Spojené státy americké | |
dc.event.sdate | 2018-05-07 | |
dc.event.edate | 2018-05-10 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Society of Plastics Engineers | |
dc.description.abstract | In this work, effect of the second to first normal stress difference ratio at the die exit, uniaxial extensional strain hardening, planar-to-uniaxial extensional viscosity ratio and Deborah number has been investigated via viscoelastic isothermal modeling utilizing 1D membrane model and a single-mode modified Leonov model as the constitutive equation. Numerical solutions of the utilized model were successfully approximated by a dimensionless analytical equation relating the normalized maximum attainable neck-in with all above mentioned variables. Suggested equation was tested by using literature experimental data. It was found that approximate model predictions are in a very good agreement with the corresponding experimental data for low as well as very high Deborah numbers. It is believed that the obtained knowledge together with the suggested simple analytical model can be used for optimization of the extrusion die design, molecular architecture of polymer melts and processing conditions to suppress neck-in phenomenon in production of very thin polymeric flat films. © 2018 Society of Plastics Engineers. All rights reserved. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1009222 | |
utb.identifier.obdid | 43879118 | |
utb.identifier.scopus | 2-s2.0-85072971682 | |
utb.identifier.coden | ACPED | |
utb.source | d-scopus | |
dc.date.accessioned | 2019-11-20T10:30:30Z | |
dc.date.available | 2019-11-20T10:30:30Z | |
utb.contributor.internalauthor | Zatloukal, Martin | |
utb.contributor.internalauthor | Barbořík, Tomáš | |
utb.fulltext.sponsorship | The authors wish to acknowledge Grant Agency of the Czech Republic (Grant registration No. 16-05886S, Title: Investigation the effect of polymer melt shear and elongational rheology on production stability of meltblown nanofibers and films) for the financial support. | |
utb.scopus.affiliation | Polymer Centre, Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 275, Zlin, 760 01, Czech Republic | |
utb.fulltext.projects | 16-05886S |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |