Kontaktujte nás | Jazyk: čeština English
dc.title | Effect of molecular weight on dynamics of linear isotactic polypropylene melt at very high shear rates | en |
dc.contributor.author | Zatloukal, Martin | |
dc.contributor.author | Drábek, Jiří | |
dc.contributor.author | Martyn, Mike T. | |
dc.relation.ispartof | Annual Technical Conference - ANTEC, Conference Proceedings | |
dc.date.issued | 2018 | |
utb.relation.volume | 2018-May | |
dc.event.title | 2018 Society of Plastics Engineers Annual Technical Conference, ANTEC 2018 | |
dc.event.location | Orlando, FL | |
utb.event.state-en | United States | |
utb.event.state-cs | Spojené státy americké | |
dc.event.sdate | 2018-05-07 | |
dc.event.edate | 2018-05-10 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Society of Plastics Engineers | |
dc.description.abstract | In this work, three isotactic linear polypropylenes, with weight average molecular weights between 56 250 - 75 850 g/mol, have been characterized at 230 oC over a very wide shear rate range. A low shear rate primary Newtonian plateau, a pseudoplastic region and a well developed secondary Newtonian plateau were identified for all the polypropylene melts. Flow activation energy at low (E0) and high (E∞) shear rates was found to be 56.590 kJ/mol and 25.204 kJ/mol, respectively. For the first time, it has been discovered that the secondary Newtonian viscosity, η∞, depends linearly on the weight average molecular weight, Mw, in log-log scale as η∞ = 1.19. 10-6 M 1.084 . The observed slope close to 1 w between η∞ and Mw suggests that polymer chains in the melt are disentangled at the secondary Newtonian plateau region. This conclusion is supported by the experimental observation that the high shear rate flow activation energy E∞ for given PP melts is comparable with the flow activation energy of PP like oligomer (squalane, C30H62; 2,6,10,15,19,23-hexamethyltetracosane). © 2018 Society of Plastics Engineers. All rights reserved. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1009223 | |
utb.identifier.obdid | 43879117 | |
utb.identifier.scopus | 2-s2.0-85072981316 | |
utb.identifier.coden | ACPED | |
utb.source | d-scopus | |
dc.date.accessioned | 2019-11-20T10:30:30Z | |
dc.date.available | 2019-11-20T10:30:30Z | |
utb.contributor.internalauthor | Zatloukal, Martin | |
utb.contributor.internalauthor | Drábek, Jiří | |
utb.fulltext.sponsorship | The authors wish to acknowledge Grant Agency of the Czech Republic (Grant registration No. 16-05886S, Title: Investigation the effect of polymer melt shear and elongational rheology on production stability of meltblown nanofibers and films) for the financial support. The author also wishes to acknowledge Joachim Fiebig (Borealis Polyolefine) for donation of PP samples. | |
utb.scopus.affiliation | Polymer Centre, Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 275, Zlin, 760 01, Czech Republic; IRC in Polymer Engineering, School of Engineering, Design and Technology, University of Bradford, Bradford, BD7 1DP, United Kingdom | |
utb.fulltext.projects | 16-05886S |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |