Kontaktujte nás | Jazyk: čeština English
dc.title | New approaches and possibilities of arsenic removal from drinking water | en |
dc.contributor.author | Köbölová, Klaudia | |
dc.contributor.author | Domincová Bergerová, Eva | |
dc.contributor.author | Adamec, Vladimír | |
dc.contributor.author | Kimmer, Dušan | |
dc.contributor.author | Kovářová, Miroslava | |
dc.relation.ispartof | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM | |
dc.identifier.issn | 1314-2704 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2019 | |
utb.relation.volume | 19 | |
utb.relation.issue | 6.3 | |
dc.citation.spage | 17 | |
dc.citation.epage | 23 | |
dc.event.title | 19th International Multidisciplinary Scientific Geoconference, SGEM 2019 | |
dc.event.location | Vienna | |
utb.event.state-en | Austria | |
utb.event.state-cs | Rakousko | |
dc.event.sdate | 2019-12-09 | |
dc.event.edate | 2019-12-11 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | International Multidisciplinary Scientific Geoconference | |
dc.identifier.doi | 10.5593/sgem2019V/6.3/S07.003 | |
dc.relation.uri | https://www.sgem.org/index.php/elibrary-research-areas?view=publication&task=show&id=6658 | |
dc.subject | arsenic | en |
dc.subject | drinking water | en |
dc.subject | filtration | en |
dc.subject | nanofibre | en |
dc.subject | water treatement | en |
dc.description.abstract | Inorganic arsenic is in very small concentrations a common constituent of surface and groundwater. However, its increased concentration may pose a significant risk to human health in connection with its carcinogenicity (a proven human carcinogen). Therefore, it is necessary to address the reduction of its concentration in drinking water using the most efficient and financially undemanding techniques. The paper analyzes current and new trends in the field of removal of arsenic from drinking water. It focuses mainly on the use of adsorption-filtration techniques based on nanomaterial. This approach allows simultaneous sorption of the solubles and their removal by filtration. Partial results of the grant research focused on the design of the selective elimination process based on the application of nanostructured filtration and adsorption techniques are presented. The combination of the large nanofiber surface and sorption properties of the inorganic salt could be an effective method for removing arsenic. © SGEM 2019. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1009972 | |
utb.identifier.obdid | 43881099 | |
utb.identifier.scopus | 2-s2.0-85092536536 | |
utb.source | d-scopus | |
dc.date.accessioned | 2020-10-23T10:40:56Z | |
dc.date.available | 2020-10-23T10:40:56Z | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Domincová Bergerová, Eva | |
utb.contributor.internalauthor | Kimmer, Dušan | |
utb.contributor.internalauthor | Kovářová, Miroslava | |
utb.fulltext.sponsorship | This paper is supported by TA ČR within the TJ02000269 project of Nanostructured filtration materials for elimination of arsenic in water. | |
utb.scopus.affiliation | Institute of Forensic Engineering, Brno University of Technology, Czech Republic; Centre of Polymer Systems, Tomas Bata University in Zlin, Zlin, Czech Republic | |
utb.fulltext.projects | TJ02000269 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |