Kontaktujte nás | Jazyk: čeština English
dc.title | Barriers to internationalisation of SMEs in Visegrad group countries | en |
dc.title | Verslo aplinkos kokybės modelis mvį segmente | lt |
dc.contributor.author | Virglerová, Zuzana | |
dc.contributor.author | Klieštik, Tomáš | |
dc.contributor.author | Rowland, Zuzana | |
dc.contributor.author | Rózsa, Zoltán | |
dc.relation.ispartof | Transformations in Business and Economics | |
dc.identifier.issn | 1648-4460 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2020 | |
utb.relation.volume | 19 | |
utb.relation.issue | 3 | |
dc.citation.spage | 58 | |
dc.citation.epage | 73 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Vilnius University | |
dc.relation.uri | http://www.transformations.knf.vu.lt/51/article/barr | |
dc.subject | small and medium-sized enterprises | en |
dc.subject | internationalization | en |
dc.subject | barriers to internationalization | en |
dc.subject | Visegrad Group | en |
dc.subject | countries / V4 countries | en |
dc.description.abstract | The main objective of the article is to present new scientific findings in the field of SMEs internationalization in V4 countries. Within the defined objective, the impacts of individual barriers to SMEs internationalization on the perception of further existence of an enterprise have been quantified. The empirical research in the area of SMEs was conducted between October 2019 and April 2020 in the V4 countries (the Czech Republic, Slovakia, Poland, and Hungary) by means of an online questionnaire survey. The data obtained were processed using regression analysis. The enterprises that are able to manage export risks appropriately are likely to be more successful in the market. It results from the research that the influence of potentially higher costs of SMEs activities internationalization or the differences in the legislative environment, tax policy, as well as language and cultural differences do not represent an obstacle to the SMEs’ activities internationalization in the V4 countries. © Vilnius University, 2002-2020. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1010069 | |
utb.identifier.obdid | 43881449 | |
utb.identifier.scopus | 2-s2.0-85096938828 | |
utb.identifier.wok | 000630908400004 | |
utb.source | j-scopus | |
dc.date.accessioned | 2020-12-09T01:52:48Z | |
dc.date.available | 2020-12-09T01:52:48Z | |
dc.description.sponsorship | VEGAVedecka grantova agentura MSVVaS SR a SAV (VEGA)European Commission [1/0121/20] | |
utb.ou | Centre for Applied Economic Research | |
utb.contributor.internalauthor | Virglerová, Zuzana | |
utb.fulltext.sponsorship | The paper was written under the VEGA 1/0121/20, Research of transfer pricing system as a tool to measure the performance of national and multinational companies in the context of earnings management in conditions of the Slovak Republic and V4 countries. | |
utb.wos.affiliation | [Virglerova, Zuzana] Tomas Bata Univ Zlin, Fac Management & Econ, Ctr Appl Econ Res, Mostni 5139, Zlin 76001, Czech Republic; [Kliestik, Tomas] Univ Zilina, Fac Operat & Econ Transport & Commun, Zilina 01026, Slovakia; [Rowland, Zuzana] Inst Technol & Business Ceske Budejovice, Sch Expertness & Valuat, Okruzni 517-10, Ceske Budejovice 37001, Czech Republic; [Rozsa, Zoltan] Alexander Dubcek Univ Trencin, Dept Management & Human Resources Dev, Fac Social & Econ Relat, Studentska 3, Trencin 91150, Czech Republic | |
utb.scopus.affiliation | Centre for Applied Economic Research, Faculty of Management and Economics, Tomas Bata University in Zlin, Mostni 5139, Zlin, 76001, Czech Republic; Faculty of Operation and Economics of Transport and Communication, University of Zilina, Zilina, 010 26, Slovakia; School of Expertness and Valuation, Institute of Technology and Business in Ceske Budejovice, Okružní 517/10, České Budějovice, 37001, Czech Republic; Department of Management and Human Resources Development, Faculty of Social and Economic Relations, Alexander Dubček University in Trenčín, Studentska 3, Trenčín, 91150, Czech Republic | |
utb.fulltext.projects | VEGA 1/0121/20 | |
utb.identifier.jel | L26 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |