Kontaktujte nás | Jazyk: čeština English
dc.title | The current context of the smart city concept development. Case study: Romania | en |
dc.contributor.author | Maassen, Maria Alexandra | |
dc.contributor.author | Tantau, Adrian Dumitru | |
dc.contributor.author | Smékalová, Lenka | |
dc.relation.ispartof | Business Revolution in a Digital Era | |
dc.relation.ispartof | Springer Proceedings in Business and Economics | |
dc.identifier.issn | 2198-7246 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 2198-7254 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-3-03-059971-3 | |
dc.identifier.isbn | 978-3-03-059972-0 | |
dc.date.issued | 2021 | |
dc.citation.spage | 377 | |
dc.citation.epage | 389 | |
dc.event.title | 14th International Conference on Business Excellence, Business Revolution in the Digital Era, ICBE 2020 | |
dc.event.location | Bucharest | |
utb.event.state-en | Romania | |
utb.event.state-cs | Rumunsko | |
dc.type | bookPart | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing | |
dc.identifier.doi | 10.1007/978-3-030-59972-0_26 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-030-59972-0_26 | |
dc.subject | Delphi method | en |
dc.subject | Industry 4.0 | en |
dc.subject | innovation | en |
dc.subject | smart city | en |
dc.subject | smart metering | en |
dc.description.abstract | As the fourth industrial revolution, namely the industry 4.0, has become a significant element of the current social and economic lifestyle regarding automation and interconnectivity of several fields, the cities administration, transportation and living conditions of the population have changed worldwide in the sense of more dynamics, interconnectivity and innovation in recent years. Smart city tools, as a main factor of the industry 4.0, such as smart metering or smart traffic lights, have supported the process of the knowledge economy, innovation and sustainability by contributing to waste decrease, to energy efficiency, to urban efficiency, to emission reduction more effective cost and information transparency, while also promoting a more dynamic adaptation process to the current needs of the global population. By implementing the Delphi method based on interviews and questionnaires with 61 participants the research provides an insight in the implementation degree, needs and costs of some of the most important Smart city tools applied in Romania, as well as estimated trends for the next years. While more progress is needed in terms of the implementation of these smart city tools in order to obtain more information transparency, sustainability and interconnectivity between different institutions, devices and individuals, significant progress has been made. The current study offers an overview of the current context of the smart city tools development and implementation in the Romanian market, which has not been previously inquired. © 2021, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1010205 | |
utb.identifier.obdid | 43882061 | |
utb.identifier.scopus | 2-s2.0-85126195278 | |
utb.source | c-crossref | |
dc.date.accessioned | 2021-02-08T08:14:29Z | |
dc.date.available | 2021-02-08T08:14:29Z | |
utb.contributor.internalauthor | Smékalová, Lenka | |
utb.fulltext.affiliation | Maria Alexandra Maassen 1, Adrian Dumitru Tantau 1, Lenka Smekalova 2 1 The Bucharest University of Economic Studies, Bucharest, Romania 2 Faculty of Management and Economics, Tomas Bata University in Zlín, Zlín, Czech Republic | |
utb.fulltext.dates | First Online: 05 January 2021 | |
utb.fulltext.faculty | Faculty of Management and Economics |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |