Kontaktujte nás | Jazyk: čeština English
Název: | Evaluation of the selected economic parameters of Czech companies and their potential for overcoming global crises during the COVID-19 pandemic |
Autor: | Kudej, Michal; Gavurová, Beáta; Rowland, Zuzana |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Journal of International Studies. 2021, vol. 14, issue 1, p. 258-275 |
ISSN: | 2071-8330 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.14254/2071-8330.2021/14-1/18 |
Abstrakt: | The aim of the study is to evaluate the potential of Czech companies in overcoming the pandemic crisis caused by Covid-19 on the basis of the selected economic parameters. To achieve this aim, development of Czech companies in the period of 2004-2018 has been analysed, which includes the periods before and during the financial crisis and the period of Czech economy growth. A thorough analysis of this period allows us to create an evaluation platform and formulate the assumptions as to what extent Czech companies are able to cope with another crisis caused by the Covid-19 pandemic. The research sample consists of 25,501 financially stable Czech companies of various sizes. 184,548 pieces of financial data from these companies are analysed using standard statistical methods, namely Kruskal–Wallis test. The results of the analyses show that in the case of Czech companies, the hypothesis of a significant impact of the financial crisis and the subsequent long recovery period is not confirmed. Czech companies show a relatively high resilience to the effects of the financial crisis of 2008 and the ability to overcome this crisis. Government measures to support the economy will play an important role in crisis management processes, enabling companies to survive in the worst stages of their operation and thus bridge the period of revenue losses and other negatives associated with the crisis. Based on the evaluation of the post-crisis development, we can state that Czech companies with appropriate government support will be able to overcome the negative consequences of the pandemic crisis caused by Covid-19. The results of the study have several implications for policy-making and are also beneficial for the development of a methodological platform and the creation of national and international benchmarking indicators. © Foundation of International Studies, 2021 and CSR, 2021. |
Plný text: | https://www.jois.eu/files/18_1129_Kudej%20et%20al.pdf |
Zobrazit celý záznam |