Kontaktujte nás | Jazyk: čeština English
Název: | The temperature dependence of the photoluminescence stability of octadecaborane in polystyrene matrix thin films |
Autor: | Urbánek, Pavel; Ševčík, Jakub; Hanulíková, Barbora; Čapková, Tereza; Antoš, Jan; Urbánek, Michal; Kuřitka, Ivo |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | NANOCON Conference Proceedings - International Conference on Nanomaterials. 2021, vol. 2021-October, p. 30-33 |
ISSN: | 2694-930X (Sherpa/RoMEO, JCR) |
ISBN: | 978-80-87294-98-7 |
DOI: | https://doi.org/10.37904/nanocon.2020.3686 |
Abstrakt: | The novel boron-hydride cluster compound (anti-B18H22) has been recently introduced as potential laser dye and interesting molecule for organic electronics. Blue light-emitting devices or photoluminescence (PL) sensors will be highly desirable. Nevertheless, the issue of their temperature stability may be critical for the use of this compound family as active molecules or at least fluorescence labels for any application. This contribution deals with the preparation and characterization of borane-polystyrene blend thin films. The influence of thermal history on the emission properties of prepared films was investigated. Based on the performed study, a set of critical limits and implications for the future molecular design was defined. © 2021 TANGER Ltd., Ostrava. |
Plný text: | https://www.confer.cz/nanocon/2020/3686-the-temperature-dependence-of-the-pl-stability-of-octadecaboranes-in-polystyrene-matrix-thin-films |
Zobrazit celý záznam |