Kontaktujte nás | Jazyk: čeština English
Název: | Optimization of traffic situation using roundabouts | ||||||||||
Autor: | Víchová, Kateřina; Heinzová, Romana; Dvořáček, Radek; Tomaštík, Marek | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Transportation Research Procedia. 2021, vol. 55, p. 1244-1250 | ||||||||||
ISSN: | 2352-1457 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-80-554-1778-3 | ||||||||||
DOI: | https://doi.org/10.1016/j.trpro.2021.07.106 | ||||||||||
Abstrakt: | Transport is one of the essential elements of critical infrastructure. It is necessary to solve the traffic jam problem and threaten life, health, and property. However, there are several places where these problems are. There is required to solve this problem. One of them is in the selected village in the Zlín Region, Czech Republic. There are two problem places where are frequently the accident. This paper aims to introduce this intersection and prepare the optimized. The paper is divided into few parts. Firstly, there will be a literature review in traffic and the implementation into the critical infrastructure. Secondly, there will be introduced the methods which will be used for this research. Next, there will be the central part of the paper - results. The results are suitable for supplementation with the figures. These figures will represent the current state of the traffic in the village and others with the problem places. The second part of the results will describe the optimized traffic situation by using roundabouts. © 2021 Elsevier B.V.. All rights reserved. | ||||||||||
Plný text: | https://www.sciencedirect.com/science/article/pii/S2352146521005214 | ||||||||||
Zobrazit celý záznam |