Kontaktujte nás | Jazyk: čeština English
dc.title | Semi-conducting microspheres formed from glucose for semi-active electric field-responsive electrorheological systems | en |
dc.contributor.author | Kutálková, Erika | |
dc.contributor.author | Plachý, Tomáš | |
dc.relation.ispartof | Soft Matter | |
dc.identifier.issn | 1744-683X Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1744-6848 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2022 | |
utb.relation.volume | 18 | |
utb.relation.issue | 47 | |
dc.citation.spage | 9037 | |
dc.citation.epage | 9044 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.identifier.doi | 10.1039/d2sm01145j | |
dc.relation.uri | https://pubs.rsc.org/en/content/articlelanding/2022/SM/D2SM01145J | |
dc.description.abstract | In this study glucose particles were successfully transformed to conducting carbonaceous microspheres through sequential hydrothermal and thermal carbonization. The prepared carbonaceous particles were thereafter used as a dispersed phase in a novel electrorheological fluid. Due to significant enhancements of the conductivity and dielectric properties when compared with the glucose precursor, the prepared electrorheological fluid based on carbonaceous microspheres exhibited a yield stress of over 200 Pa at a particle concentration of 5 wt% at an electric field intensity of 3 kV mm−1, and overcomes recently published novel electrorheological fluids and others based on carbonized particles. In order to estimate the exact rheological parameters, the measured data were treated using a mathematical model Cho-Choi-Jhon, and the reproducibility and reversible possibility to control the viscosity of the novel prepared electrorheological fluid were confirmed through time dependence tests at various electric field intensities. Not only did this approach lead to carbonaceous conducting particles with high performance in electrorheology, but the yield after carbonization at 500 °C was also 60%. It was thus confirmed that unique carbonaceous conducting particles were prepared using a sustainable method giving high yields, and can be potentially used in many other applications where such carbonaceous particles are required. © 2022 The Royal Society of Chemistry. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1011285 | |
utb.identifier.obdid | 43884254 | |
utb.identifier.scopus | 2-s2.0-85143084416 | |
utb.identifier.wok | 000890557100001 | |
utb.identifier.pubmed | 36409202 | |
utb.identifier.coden | SMOAB | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-01-10T08:34:07Z | |
dc.date.available | 2023-01-10T08:34:07Z | |
dc.description.sponsorship | RP/CPS/2022/003; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT | |
dc.description.sponsorship | Ministry of Education, Youth and Sports of the Czech Republic - DKRVO [RP/CPS/2022/003] | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Kutálková, Erika | |
utb.contributor.internalauthor | Plachý, Tomáš | |
utb.fulltext.sponsorship | This work was supported by the Ministry of Education, Youth and Sports of the Czech Republic – DKRVO (RP/CPS/2022/003). | |
utb.wos.affiliation | [Kutalkova, Erika; Plachy, Tomas] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Trida Tomase Bati 5678, Zlin 76001, Czech Republic | |
utb.scopus.affiliation | Centre of Polymer Systems, University Institute, Tomas Bata University in Zlin, Trida Tomase Bati 5678, Zlin, 760, Czech Republic | |
utb.fulltext.projects | DKRVO (RP/CPS/2022/003) |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |