Kontaktujte nás | Jazyk: čeština English
dc.title | How does green HRM influence environmental and social sustainability in hotels? | en |
dc.contributor.author | Abbas, Zuhair | |
dc.contributor.author | Smaliukienė, Rasa | |
dc.contributor.author | Zámečník, Roman | |
dc.contributor.author | Kalsoom, Ghulam | |
dc.contributor.author | Cera, Elona | |
dc.relation.ispartof | Problems and Perspectives in Management | |
dc.identifier.issn | 1727-7051 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1810-5467 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 21 | |
utb.relation.issue | 1 | |
dc.citation.spage | 253 | |
dc.citation.epage | 263 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | LLC CPC Business Perspectives | |
dc.identifier.doi | 10.21511/ppm.21(1).2023.22 | |
dc.relation.uri | https://www.businessperspectives.org/index.php/journals/problems-and-perspectives-in-management/issue-420/how-does-green-hrm-influence-environmental-and-social-sustainability-in-hotels | |
dc.relation.uri | https://www.businessperspectives.org/images/pdf/applications/publishing/templates/article/assets/17740/PPM_2023_01_Abbas.pdf | |
dc.subject | environmental performance | en |
dc.subject | green HRM | en |
dc.subject | hotels | en |
dc.subject | organizational green culture | en |
dc.subject | Pakistan | en |
dc.subject | social performance | en |
dc.description.abstract | Green human resource management (GHRM) is bringing positive transformations in business and society, as well as challenges for hotels. Drawing from social cognitive theory (SCT), this study examined green HRM with environmental and social performance. Significantly, this paper also used organizational green culture as a mediation variable. This empirical study employed a quantitative research method. Data were collected from 155 employees working in Pakistan’s hotels. The results demonstrate that green HRM (t-statistic value = 9.676, p-value = 0.000) is positively related to organizational green culture. In addition, organizational green culture (t-statistic value = 11.254, p-value = 0.000, t-statistic value = 16.882, p-value = 0.000) has a significant effect on environmental and social performance. Moreover, organizational green culture fully mediated the relationship between green HRM and environmental performance (t-statistic value = 5.444, p-value = 0.000). Finally, organizational green culture fully mediated the relationship between green HRM and social performance (t-statistic value = 7.218, p-value = 0.000). | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011472 | |
utb.identifier.obdid | 43884244 | |
utb.identifier.scopus | 2-s2.0-85150051322 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-03-31T06:00:29Z | |
dc.date.available | 2023-03-31T06:00:29Z | |
dc.description.sponsorship | 5-6/2022-23/FaME/006, IGA/FaME/2023/012 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Business Administration | |
utb.contributor.internalauthor | Abbas, Zuhair | |
utb.contributor.internalauthor | Zámečník, Roman | |
utb.contributor.internalauthor | Kalsoom, Ghulam | |
utb.contributor.internalauthor | Cera, Elona | |
utb.fulltext.sponsorship | This work is partially funded under FaME TBU No. IGA/FaME/2023/012 “Closed and open innovations: role of human resource, servant leadership, digitalisation, and uncertainty.” Authors would like to thank Prof. Rasa Smaliukienė for partially funding this research. This work also acknowledged Grant No.FSR-FORD 5-6/2022-23/FaME/006 “Linking stakeholder pressure, green HRM application and competitive advantage in the hotel industry.” | |
utb.scopus.affiliation | Business Administration Department, Faculty of Management and Economics, Tomas Bata University, Zlin, Czech Republic; Communication Department, Faculty of Creative Industries, Vilnius Gediminas Technical University (VilniusTech), Lithuania; Department of Business Administration, Faculty of Management and Economics, Tomas Bata University, Zlin, Czech Republic; Administration Department, Faculty of Management and Economics, Tomas Bata University, Zlin, Czech Republic | |
utb.fulltext.projects | IGA/FaME/2023/012 | |
utb.fulltext.projects | FSR-FORD 5-6/2022-23/FaME/006 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |