Kontaktujte nás | Jazyk: čeština English
dc.title | A strategic roadmap to overcome blockchain technology barriers for sustainable construction: A deep learning-based dual-stage SEM-ANN approach | en |
dc.contributor.author | Singh, Atul Kumar | |
dc.contributor.author | Kumar, Prasath V.R. | |
dc.contributor.author | Shoaib, Muhammad | |
dc.contributor.author | Adebayo, Towiwa Sunday | |
dc.contributor.author | Irfan, Muhammad | |
dc.relation.ispartof | Technological Forecasting and Social Change | |
dc.identifier.issn | 0040-1625 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1873-5509 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 194 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Elsevier Inc. | |
dc.identifier.doi | 10.1016/j.techfore.2023.122716 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0040162523004018 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0040162523004018/pdfft?md5=61839583bbf60bd5241e54d5b4473e86&pid=1-s2.0-S0040162523004018-main.pdf | |
dc.subject | blockchain technology | en |
dc.subject | sustainable construction | en |
dc.subject | barriers | en |
dc.subject | partial least squares structural equation | en |
dc.subject | modeling | en |
dc.subject | artificial neural networks | en |
dc.subject | India | en |
dc.description.abstract | The adoption of blockchain technology in the sustainable construction industry in India is slow. Existing literature in this area has primarily focused on the potential applications of blockchain technology in construction but little attention is given to the barriers, impeding its adoption. This study fills this research gap by identifying the most significant barriers to adopting blockchain technology for India's sustainable construction industry. The collected data were analyzed via a two-stage PLS-SEM-artificial-neural-network (ANN) predictive analytical approach. In total, 722 construction stakeholder surveys were conducted, and the final model of barriers to adopting blockchain technology for sustainable construction was statistically validated. This study's findings suggest that significant organizational, technological, cultural, legal, security and government barriers limit the adoption of blockchain technology for sustainable construction in India. These findings also imply that effective legislative processes and economic incentives are crucial for ensuring blockchain technology integration into sustainable construction and for efficient implementation of practices. As a further step, a roadmap is developed to support decision-makers in overcoming these barriers in the short, medium, and long terms. Finally, multitiered strategies that construction mapping, sustainability, and integration should be adopted to ensure the successful integration of BT into sustainable construction practices in India. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011568 | |
utb.identifier.obdid | 43884511 | |
utb.identifier.scopus | 2-s2.0-85162202767 | |
utb.identifier.wok | 001031115400001 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:34Z | |
dc.date.available | 2023-09-05T23:17:34Z | |
utb.ou | Department of Business Administration | |
utb.contributor.internalauthor | Shoaib, Muhammad | |
utb.fulltext.sponsorship | - | |
utb.wos.affiliation | [Singh, Atul Kumar; Kumar, V. R. Prasath] SRM Inst Sci & Technol, Fac Engn & Technol, Dept Civil Engn, Kattankulathur 603203, Tamil Nadu, India; [Shoaib, Muhammad] Tomas Bata Univ Zlin, Fac Management & Econ, Dept Business Adm, Mostni 5139, Zlin 76001, Czech Republic; [Adebayo, Towiwa Sunday] Cyprus Int Univ, Fac Econ & Adm Sci, Dept Business Adm, Mersin 10, TR-99040 Haspolat, Turkiye; [Irfan, Muhammad] Beijing Technol & Business Univ, Sch Econ, Beijing 100048, Peoples R China; [Irfan, Muhammad] ILMA Univ, Fac Management Sci, Dept Business Adm, Karachi 75190, Pakistan; [Adebayo, Towiwa Sunday] New Uzbekistan Univ, Dept Econ & Data Sci, 54 Mustaqillik Ave, Tashkent 100007, Uzbekistan | |
utb.scopus.affiliation | Department of Civil Engineering, Faculty of Engineering and Technology, SRM Institute of Science and Technology, Tamil Nadu, Kattankulathur, 603203, India; Tomas Bata University in Zlín, Faculty of Management and Economics Department of Business Administration, Mostní 5139, Zlín, 76001, Czech Republic; Department of Business Administration, Faculty of Economics and Administrative Sciences, Cyprus International University, Mersin 10, Haspolat, 99040, Turkey; School of Economics, Beijing Technology and Business University, Beijing, 100048, China; Faculty of Management Sciences, Department of Business Administration, ILMA University, Karachi, 75190, Pakistan; Department of Economic & Data Sciences, New Uzbekistan University, 54 Mustaqillik Ave, Tashkent, 100007, Uzbekistan | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |