Kontaktujte nás | Jazyk: čeština English
dc.title | Avoiding crisis-driven business failure through digital dynamic capabilities. B2B distribution firms during the COVID-19 and beyond | en |
dc.contributor.author | Zia, Najam Ul | |
dc.contributor.author | Shamim, Saquib | |
dc.contributor.author | Zeng, Jing | |
dc.contributor.author | Awan, Usama | |
dc.contributor.author | Chromjaková, Felicita | |
dc.contributor.author | Akhtar, Pervaiz | |
dc.contributor.author | Orel, Marko | |
dc.relation.ispartof | Industrial Marketing Management | |
dc.identifier.issn | 0019-8501 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1873-2062 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 113 | |
dc.citation.spage | 14 | |
dc.citation.epage | 29 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | |
dc.identifier.doi | 10.1016/j.indmarman.2023.05.015 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0019850123000925 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0019850123000925/pdfft?md5=459a510f721823ebcfcfe4a5c9d9f56b&pid=1-s2.0-S0019850123000925-main.pdf | |
dc.subject | industrial networks | en |
dc.subject | business failure | en |
dc.subject | B2B distributor | en |
dc.subject | digital dynamic capabilities | en |
dc.subject | post-COVID-19 pandemic | en |
dc.description.abstract | Previous research has proposed different determinants of the success and failure of technological innovation in industrial networks. However, following the recent COVID-19 pandemic crisis, distributors have been seeking to become more agile in identifying and transforming business processes to avoid failures. Although industrial practitioners have been broadly motivated to understand the effects of pandemics on business failure, the contingency factors that affect organizations in their responses to such sudden exogenous shocks remain unclear. Inspired by a burgeoning academic interest in viewing the COVID-19 pandemic as a digital accelerator, this paper examines how B2B distribution firms have been avoiding business failure by using their dynamic capabilities (DCs) in response to the sudden exogenous shocks caused by the pandemic. Based on data drawn from interviews conducted with a sample of B2B distribution firms, we argue that capitalizing on digital DCs—digital sensing (i.e., digital mindset crafting and digital scenario planning), digital seizing (i.e., engaging in strategic agility and balancing a digital portfolio), and digital transformation (i.e., navigating the innovation ecosystem, redesigning the internal structure, and improving digital maturity), —helps to prevent business failure during a pandemic. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011571 | |
utb.identifier.obdid | 43884804 | |
utb.identifier.scopus | 2-s2.0-85161011596 | |
utb.identifier.wok | 001015222200001 | |
utb.identifier.coden | IMMAD | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:35Z | |
dc.date.available | 2023-09-05T23:17:35Z | |
dc.description.sponsorship | H2020 Marie Skłodowska-Curie Actions, MSCA: 101034328; Horizon 2020 | |
dc.description.sponsorship | European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant [101034328] | |
utb.ou | Department of Industrial Engineering and Information Systems | |
utb.contributor.internalauthor | Chromjaková, Felicita | |
utb.fulltext.sponsorship | This research is conducted under the REDI Program, a project that has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement no. 101034328. This paper reflects only the author's view and the Research Executive Agency is not responsible for any use that may be made of the information it contains. | |
utb.wos.affiliation | [Ul Zia, Najam] LUT Univ, LUT Univ Business Sch, Lappeenranta, Finland; [Ul Zia, Najam] Oxford Brookes Univ, Oxford Brookes Business Sch, Headington Campus, Oxford OX3 0BP, England; [Shamim, Saqib] Queen Mary Univ London, Sch Business & Management, London, England; [Shamim, Saqib] Univ Vaasa, Innolab, Vaasa, Finland; [Zeng, Jing] Univ Kent, Kent Business Sch, Canterbury, England; [Awan, Usama] Inland Norway Univ Appl Sci, Ctr Res Digitalizat & Sustainabil, Kongsvinger, Norway; [Chromjakova, Felicita] Tomas Bata Univ Zlin, Dept Ind Engn & Informat Syst, Zlin, Czech Republic; [Akhtar, Pervaiz] Univ Aberdeen, Kings Coll, Business Sch, Aberdeen AB24 3FX, Scotland; [Orel, Marko] Univ Econ & Business, Prague, Czech Republic | |
utb.scopus.affiliation | LUT University Business School, LUT University, Finland; Oxford Brookes University, Oxford Brookes Business School, Headington Campus, Oxford, OX3 0BP, United Kingdom; School of Business and Management, Queen Mary University of London, United Kingdom; Innolab, University of Vaasa, Finland; Kent Business School, University of Kent, Canterbury, United Kingdom; Center for Research on Digitalization and Sustainability, Inland Norway University of Applied Sciences, Kongsvinger, Norway; Department of Industrial Engineering and Information Systems, Tomas Bata University in Zlin, Czech Republic; University of Aberdeen Business School, King's College, Aberdeen, AB243FX, United Kingdom; University of Economics and Business, Prague, Czech Republic | |
utb.fulltext.projects | 101034328 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |