Kontaktujte nás | Jazyk: čeština English
dc.title | Attitude towards peer-to-peer accommodation: Evidence from tourists in the Philippines | en |
dc.contributor.author | Ratilla, Mark | |
dc.contributor.author | Dey, Sandeep Kumar | |
dc.contributor.author | Chovancová, Miloslava | |
dc.relation.ispartof | Tourism | |
dc.identifier.issn | 1332-7461 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1849-1545 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 71 | |
utb.relation.issue | 2 | |
dc.citation.spage | 301 | |
dc.citation.epage | 315 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Institute for Tourism | |
dc.identifier.doi | 10.37741/t.71.2.5 | |
dc.relation.uri | https://hrcak.srce.hr/301294 | |
dc.relation.uri | https://hrcak.srce.hr/file/434699 | |
dc.subject | attitude | en |
dc.subject | consumer behaviour | en |
dc.subject | new materialist lifestyle | en |
dc.subject | peer-to-peer accommodation | en |
dc.subject | sharing economy | en |
dc.description.abstract | The study responds to the paucity of understanding of tourists' attitudes toward peer-to-peer (P2P) accommo-dation services in less-developed economies. By gaining insights into the extant literature, the study proposes and tests a research model that accents the impact of perceived economic benefits, social incentives, and trust on consumers' attitudes towards P2P accommodation. Notably, it also explores the potential attitudinal effect of the new materialist lifestyle. Data were collected through a web-based survey involving 112 consumers aware of P2P accommodation with prior domestic tourism experience in the Philippines. Partial least squares structural equation modelling technique was employed for data analysis. The findings reveal that only eco-nomic benefits and trust perceptions can predict consumers' attitudes towards P2P accommodation services. Considering this, accommodation providers should continue to emphasize the economic value of their services to expand the customer base. Additionally, platform and accommodation providers can also enhance trust -building initiatives to reduce consumers' risk perceptions potentially aggravated by the ongoing pandemic. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011577 | |
utb.identifier.obdid | 43884493 | |
utb.identifier.scopus | 2-s2.0-85162861969 | |
utb.identifier.wok | 000996232000005 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:36Z | |
dc.date.available | 2023-09-05T23:17:36Z | |
dc.description.sponsorship | Univerzita Tomáše Bati ve Zlíně: IGA/ FaME/2021/003, IGA/FaME/2022/007 | |
dc.description.sponsorship | Internal Grant Agency of FaME through Tomas Bata University in Zlin [IGA/FaME/2021/003, IGA/FaME/2022/007] | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.rights.access | openAccess | |
utb.ou | Department of Marketing and Management | |
utb.contributor.internalauthor | Ratilla, Mark | |
utb.contributor.internalauthor | Dey, Sandeep Kumar | |
utb.contributor.internalauthor | Chovancová, Miloslava | |
utb.fulltext.affiliation | Mark Ratilla, BSc. Ing., Corresponding Author, Research Scholar, Department of Marketing and Management, Faculty of Management and Economics, Tomas Bata University in Zlin, Czech Republic; Department of Business and Management, College of Management and Economics, Visayas State University, Baybay City, Philippines; ORCID ID: https://orcid.org/0000-0002-8318-505X; e-mail: ratilla@utb.cz Sandeep Kumar Dey, PhD, Research Scholar, Department of Marketing and Management, Faculty of Management and Economics, Tomas Bata University in Zlin, Czech Republic; ORCID ID: https://orcid.org/0000-0002-9103-5422; e-mail: dey@utb.cz Miloslava Chovancova, CSc. doc. Ing., Associate Professor, Department of Marketing and Management, Faculty of Management and Economics, Tomas Bata University in Zlin, Czech Republic; ORCID ID: https://orcid.org/0000-0002-9244-9563; e-mail: chovancova@utb.cz | |
utb.fulltext.dates | Submitted: November 02, 2021 Revised: March 15, 2022 Revised: July 21, 2022 Revised: October 11, 2022 Accepted: December 20, 2022 | |
utb.fulltext.sponsorship | The authors are thankful to the Internal Grant Agency of FaME through Tomas Bata University in Zlin No. IGA/FaME/2021/003 (Consumer behaviour and performance management of firms in a competitive digital world) for financial support to carry out this research and IGA/FaME/2022/007 (An investigation of housing affordability in the regions of the Czech Republic: Implications of income segregation, tourism & short-term rentals and smart cities. | |
utb.wos.affiliation | [Ratilla, Mark; Kumar, Sandeep; Chovancova, Miloslava] Tomas Bata Univ Zlin, Fac Management & Econ, Dept Mkt & Management, Zlin, Czech Republic; [Ratilla, Mark] Visayas State Univ, Coll Management & Econ, Dept Business & Management, Baybay City, Philippines | |
utb.scopus.affiliation | Department of Marketing and Management, Faculty of Management and Economics, Tomas Bata University, Zlin, Czech Republic | |
utb.fulltext.projects | IGA/FaME/2021/003 | |
utb.fulltext.projects | IGA/FaME/2022/007 | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.ou | - | |
utb.fulltext.ou | - | |
utb.fulltext.ou | - | |
utb.fulltext.ou | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |