Kontaktujte nás | Jazyk: čeština English
dc.title | Corporate social responsibility promotes organisation citizenship and pro-environmental behaviours: The employee's perspective | en |
dc.contributor.author | Khan, Afshan Gull | |
dc.contributor.author | Qureshi, Muhammad Azeem | |
dc.contributor.author | Hussain, Kanwal | |
dc.contributor.author | Abbas, Zuhair | |
dc.contributor.author | Munawar, Saima | |
dc.relation.ispartof | Organizacija | |
dc.identifier.issn | 1318-5454 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1581-1832 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 56 | |
utb.relation.issue | 2 | |
dc.citation.spage | 106 | |
dc.citation.epage | 124 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Sciendo | |
dc.identifier.doi | 10.2478/orga-2023-0008 | |
dc.relation.uri | https://sciendo.com/article/10.2478/orga-2023-0008 | |
dc.relation.uri | https://sciendo.com/44c3703f-9d0a-4fb2-804c-a5e125c1e77c | |
dc.subject | work-related attitudes | en |
dc.subject | corporate social responsibility (CSR) | en |
dc.subject | employee work meaningfulness (EWM) | en |
dc.subject | organisational citizenship behaviour (OCB) | en |
dc.subject | pro-environmental behaviours (PEB) | en |
dc.description.abstract | Background: Organisations in the contemporary workplace lack meaningful work and life, resulting in psychological and physical pain for workers. Employees seek organisations that align their daily work activities with society. Partially limited research exists on the relationship between corporate social responsibility (CSR) and employee work-related attitudes, especially with the mediating mechanism of employee work meaningfulness (EWM) and organisation identification (OID) in developing country contexts such as Pakistan. This study has used Social Learning Theory (SLT) and Social Identification Theory (SIT). Methods: Data were collected through a sample of 154 employees in two waves from multiple sectors in Karachi, Pakistan, using non-probability, purposive sampling. The PLS-SEM, along with IBM-SPSS, was run for data analysis. Results: The results demonstrated that Corporate social responsibility (CSR) has a significant positive relationship with employee work-related attitudes. CSR affects organisational citizenship behaviour (OCB) and pro-environmental behaviours (PEB) through the mediation mechanism of employee work meaningfulness (EWM) and organisational identification (OID). Conclusion: This study contributes to the nascent literature by establishing that EWM and OID mediate the effect of CSR on OCB and PEB. Furthermore, this study utilizes two primary theoretical lenses and provides a novel contribution to the current literature. Finally, this study provides valuable insights to policymakers, businesses, and society. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011578 | |
utb.identifier.obdid | 43884495 | |
utb.identifier.scopus | 2-s2.0-85161531338 | |
utb.identifier.wok | 000998340200002 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:36Z | |
dc.date.available | 2023-09-05T23:17:36Z | |
dc.description.sponsorship | 5-6/2022-23/ FaME/006, IGA/FaME/2023/012 | |
dc.description.sponsorship | Internal Grant Agency of FaME TBU [IGA/FaME/2023/012, FSR-FORD 5-6/2022-23/FaME/006] | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.rights.access | openAccess | |
utb.ou | Department of Business Administration | |
utb.contributor.internalauthor | Abbas, Zuhair | |
utb.fulltext.affiliation | Afshan Gull KHAN1, Muhammad Azeem QURESHI1, Kanwal HUSSAIN1, Zuhair ABBAS2, Saima MUNAWAR1 1 Institute of Business Management (IoBM), Department of Business Management, Karachi, Pakistan, afshan.khan@iobm.edu.pk, azeem.qureshi@iobm.edu.pk, kanwal.hussain@iobm.edu.pk, saima.munawar@iobm.edu.pk 2 Tomas Bata University in Zlin, Department of Business Administration at Faculty of Management and Economics, Zlin, Czech Republic, Europe, abbas@utb.cz, zuhairqadri@gmail.com | |
utb.fulltext.dates | Received: 20th September 2022 revised: 4th March 2023 accepted: 20th March 2023 | |
utb.fulltext.sponsorship | This research was supported by the Internal Grant Agency of FaME TBU No. IGA/FaME/2023/012 “Closed and open innovations: role of human resource, servant leadership, digitalisation and uncertainty”. This work also acknowledged Grant No.FSR-FORD 5-6/2022-23/FaME/006 “Linking stakeholder pressure, green HRM application and competitive advantage in the hotel industry.” | |
utb.wos.affiliation | [Khan, Afshan Gull; Qureshi, Muhammad Azeem; Hussain, Kanwal; Munawar, Saima] Inst Business Management IoBM, Dept Business Management, Karachi, Pakistan; [Abbas, Zuhair] Tomas Bata Univ Zlin, Dept Business Adm, Fac Management & Econ, Zlin, Czech Republic | |
utb.scopus.affiliation | Institute of Business Management (IoBM), Department of Business Management, Karachi, Pakistan; Tomas Bata University in Zlin, Department of Business Administration, Faculty of Management and Economics, Zlin, Czech Republic | |
utb.fulltext.projects | IGA/FaME/2023/012 | |
utb.fulltext.projects | FSR-FORD 5-6/2022-23/FaME/006 | |
utb.fulltext.faculty | Faculty of Management and Economics | |
utb.fulltext.ou | Department of Business Administration |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |