Kontaktujte nás | Jazyk: čeština English
dc.title | Modeling determinants of the Generation Z regional perception on the periphery: To stay or to leave | en |
dc.contributor.author | Danko, Lukáš | |
dc.contributor.author | Bednář, Pavel | |
dc.contributor.author | Voštová, Kamila | |
dc.contributor.author | Harušťáková, Šárka | |
dc.relation.ispartof | Problems and Perspectives in Management | |
dc.identifier.issn | 1727-7051 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1810-5467 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 21 | |
utb.relation.issue | 2 | |
dc.citation.spage | 233 | |
dc.citation.epage | 243 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | LLC CPC Business Perspectives | |
dc.identifier.doi | 10.21511/ppm.21(2).2023.25 | |
dc.relation.uri | https://www.businessperspectives.org/index.php/journals/problems-and-perspectives-in-management/issue-429/modeling-determinants-of-the-generation-z-regional-perception-on-the-periphery-to-stay-or-to-leave | |
dc.relation.uri | https://www.businessperspectives.org/images/pdf/applications/publishing/templates/article/assets/18078/PPM_2023_02_Danko.pdf | |
dc.subject | depopulation | en |
dc.subject | generation Z | en |
dc.subject | out-migration | en |
dc.subject | peripheral regions | en |
dc.subject | regional attractiveness | en |
dc.description.abstract | Regional attractiveness plays a crucial role in regional economic development and competitiveness. Despite interest in out-migration from peripheral regions, most studies overlooked Generation Z members in perceiving these factors. Therefore, the paper aims to examine the effect of the regional perception of Generation Z on their expectation of out-migration from the peripheral region. The focus group comprised 56 respondents (stakeholders) selected through purposive sampling by regional development agencies in three peripheral regions of the Czech Republic to identify regional perception indicators. The exploratory factor analysis and the principal component analysis were used to detect latent constructs of the identified regional perception indicators. Logistic regression was used to model the association between latent constructs and Generation Z’s intention to leave or to stay in the peripheral region. Economic, social, and environmental dimensions were detected as latent constructs of regional perception indicators. The first dimension represents smartness and opportunities; the second, openness, is accompanied by culture; and the third, a safe and clean environment. The estimation results suggest the effect of the economic and lifestyle dimensions (β = 0.528, p < 0.001) and the social dimension (β = 0.292, p < 0.01) of the regional perception on the intention of Generation Z to leave or stay in the peripheral region, without the effect of the environmental dimension (β = 0.033, p = 0.740). The paper emphasizes the importance of economic, lifestyle, and social indicators of regional perception in place-based policies to retain Generation Z in the peripheral regions. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011586 | |
utb.identifier.obdid | 43884814 | |
utb.identifier.scopus | 2-s2.0-85162115015 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:37Z | |
dc.date.available | 2023-09-05T23:17:37Z | |
dc.description.sponsorship | TL03000525 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Regional Development, Public Sector Administration and Law | |
utb.contributor.internalauthor | Danko, Lukáš | |
utb.contributor.internalauthor | Bednář, Pavel | |
utb.fulltext.dates | Received January 25, 2023 Accepted April 4, 2023 Published April 24, 2023 | |
utb.fulltext.sponsorship | This paper was supported by the Technology Agency of the Czech Republic – program ÉTA under Grant TL03000525 – Design of a Model of Metropolitan Areas in the Czech Republic affected by depopulation. | |
utb.scopus.affiliation | Department of Regional Development, Public Sector Administration and Law, Faculty of Management and Economics, Tomas Bata University, Zlín, Czech Republic; Business Development Agency of Karlovy Vary Region, Czech Republic | |
utb.fulltext.projects | TL03000525 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |